| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 941 | jcbartlett | 0.09083000 | 22,794.00000000 | United States | 20 Jan 2021, 16:30:51 UTC |
| 942 | asdasfa | 0.09081500 | 18.00000000 | None | 25 Feb 2021, 15:14:23 UTC |
| 943 | akinobun | 0.09079000 | 4,008.00000000 | International | 11 Feb 2022, 5:20:28 UTC |
| 944 | rock | 0.09078000 | 3,072.00000000 | None | 1 Feb 2023, 15:05:42 UTC |
| 945 | GLeeM |
0.09077900 | 706,124.00001000 | United States | 19 Jun 2020, 20:00:14 UTC |
| 946 | Tex1954 | 0.09072900 | 205,140.00000000 | International | 14 Oct 2020, 4:42:55 UTC |
| 947 | Cthulhu | 0.09072700 | 800.00000000 | International | 12 Jan 2023, 11:54:51 UTC |
| 948 | apollyon | 0.09072400 | 2,336.00000000 | United Kingdom | 5 Feb 2023, 16:11:46 UTC |
| 949 | Gabriel Markowski | 0.09070000 | 188.00000000 | Poland | 29 Dec 2022, 17:25:48 UTC |
| 950 | Woodles | 0.09069300 | 5,015,214.00000000 | United Kingdom | 21 Nov 2019, 11:24:12 UTC |
| 951 | FGS8WtH8ed | 0.09068600 | 11,680.00000000 | Japan | 12 May 2022, 6:39:57 UTC |
| 952 | yarq | 0.09068200 | 282.00000000 | Poland | 22 Aug 2025, 18:14:13 UTC |
| 953 | fogs | 0.09066800 | 31,838.00000000 | Chile | 28 Dec 2021, 2:22:05 UTC |
| 954 | Familj | 0.09065100 | 574.00000000 | Sweden | 1 Jan 2022, 17:59:07 UTC |
| 955 | MIchael Verdouw | 0.09063500 | 64.00000000 | United States | 6 Jun 2022, 19:45:26 UTC |
| 956 | Sergey | 0.09062300 | 28,660.00000000 | United States | 19 Jan 2020, 5:37:09 UTC |
| 957 | Marian Tusar | 0.09059200 | 512.00000000 | International | 1 Jun 2022, 11:15:36 UTC |
| 958 | Steven | 0.09058700 | 44,528.00000000 | United States | 21 Nov 2020, 18:53:23 UTC |
| 959 | Tern | 0.09056600 | 2,304.00000000 | International | 25 Mar 2023, 12:39:25 UTC |
| 960 | fk_muck1 |
0.09056400 | 98,168.00000000 | Austria | 14 Dec 2020, 16:42:46 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy