CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 32.00 | 6.08 | 194.56 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 17 | 19.65 | 5.93 | 116.49 |
Intel(R) Xeon(R) CPU E5-2670 0 @ 2.60GHz [Family 6 Model 45 Stepping 6] | 12 | 30.67 | 5.75 | 176.40 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 10 | 32.00 | 5.59 | 178.89 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 18 | 14.89 | 5.22 | 77.73 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 27 | 7.33 | 5.05 | 37.01 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 108 | 7.99 | 4.76 | 38.06 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 13 | 4.00 | 4.54 | 18.17 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 11 | 8.00 | 4.45 | 35.58 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] | 63 | 16.00 | 4.40 | 70.43 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 16 | 16.00 | 4.37 | 69.91 |
Intel(R) Xeon(R) Platinum 8124M CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] | 12 | 4.00 | 4.33 | 17.33 |
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] | 22 | 24.00 | 4.30 | 103.22 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 4.08 | 16.33 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 18 | 8.00 | 4.02 | 32.19 |
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] | 13 | 8.77 | 3.94 | 34.52 |
Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4] | 10 | 1.00 | 3.70 | 3.70 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 65 | 12.00 | 3.52 | 42.20 |
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] | 12 | 1.67 | 3.48 | 5.81 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 14 | 22.29 | 3.35 | 74.75 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 13 | 23.38 | 3.31 | 77.37 |
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] | 11 | 1.91 | 2.37 | 4.52 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 14 | 4.00 | 2.14 | 8.57 |
AArch64 Processor rev 4 (aarch64) [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 16 | 4.00 | 1.48 | 5.91 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] | 22 | 8.00 | 1.44 | 11.55 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 14 | 3.57 | 1.14 | 4.07 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 11 | 4.00 | 0.97 | 3.90 |
Total | 586 computers | 29.96 TeraFLOPS |
© 2021 iThena. All rights reserved.