CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 2 20.00 10.70 214.10
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 351 14.51 10.64 154.42
AMD Ryzen 9 9950X 16-Core Processor [Family 26 Model 68 Stepping 0] 7 32.00 9.64 308.60
AMD Ryzen 9 7945HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 32.00 8.79 281.28
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 3 12.00 8.68 104.13
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 3 24.00 8.39 201.44
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 8.29 198.95
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] 711 11.23 8.21 92.18
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 108 1.60 8.20 13.13
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 4 16.00 8.01 128.10
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 34 32.00 7.80 249.72
AMD EPYC 9654 96-Core Processor [Family 25 Model 17 Stepping 1] 25 2.80 7.68 21.50
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 51 22.75 7.58 172.48
AMD EPYC 9634 84-Core Processor [Family 25 Model 17 Stepping 1] 5 8.00 7.57 60.56
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 47 26.21 7.43 194.85
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 2 6.00 7.34 44.05
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 12.00 7.34 88.07
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 3 16.00 7.30 116.79
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 3 16.00 7.25 116.06
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 3 24.00 7.24 173.66
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 3 16.00 7.20 115.23
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 10.00 7.16 71.62
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 5 24.00 7.15 171.62
AMD Ryzen 5 8500G w/ Radeon 740M Graphics [Family 25 Model 120 Stepping 0] 1 12.00 7.10 85.15
AMD Ryzen 7 PRO 3700 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.09 113.46
AMD Ryzen 5 PRO 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 1 12.00 7.08 85.00
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] 4 19.00 7.08 134.46
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 11 16.00 7.01 112.19
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 2 16.00 6.93 110.91
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 7 16.00 6.93 110.86
AMD EPYC 7453 28-Core Processor [Family 25 Model 1 Stepping 1] 1 10.00 6.91 69.11
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 11 24.00 6.90 165.56
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 12 8.83 6.90 60.92
AMD Ryzen 7 7745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 16.00 6.77 108.33
13th Gen Intel(R) Core(TM) i5-1335U [Family 6 Model 186 Stepping 3] 1 12.00 6.76 81.10
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 1 28.00 6.75 189.12
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 4 20.50 6.70 137.34
AMD EPYC 7713P 64-Core Processor [Family 25 Model 1 Stepping 1] 1 24.00 6.64 159.35
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.62 39.73
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 1 32.00 6.62 211.89
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 49 31.20 6.61 206.37
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 12.00 6.55 78.59
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 2 24.00 6.55 157.17
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 5 20.00 6.52 130.47
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 16.00 6.52 104.29
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 6 16.00 6.48 103.72
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 1 32.00 6.48 207.42
AMD Ryzen 7 7840H w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.47 103.58
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 1 4.00 6.47 25.89
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] 2 32.50 6.47 210.16
AMD EPYC Processor [Family 23 Model 49 Stepping 0] 32 105.28 6.46 680.39
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 3 26.67 6.46 172.18
11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz [Family 6 Model 141 Stepping 1] 1 16.00 6.43 102.88
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz [Family 6 Model 79 Stepping 1] 2 8.00 6.42 51.35
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 11 14.91 6.42 95.66
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 4 14.00 6.40 89.58
Intel(R) Core(TM) i7-14700KF [Family 6 Model 183 Stepping 1] 5 28.00 6.37 178.42
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 3 12.00 6.35 76.15
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0] 2 5.00 6.33 31.63
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 2 20.00 6.33 126.52
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 4 13.00 6.31 82.06
AMD Ryzen 7 8700G w/ Radeon 780M Graphics [Family 25 Model 117 Stepping 2] 1 16.00 6.29 100.62
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 1 20.00 6.28 125.52
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 56 25.89 6.24 161.46
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 4 12.00 6.23 74.79
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] 7 6.86 6.21 42.55
AMD Ryzen 3 1300X Quad-Core Processor [Family 23 Model 1 Stepping 1] 2 4.00 6.20 24.79
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1] 2 20.00 6.17 123.42
AMD Ryzen 3 2300U with Radeon Vega Mobile Gfx [Family 23 Model 17 Stepping 0] 1 4.00 6.17 24.67
AMD EPYC 7B13 [Family 25 Model 1 Stepping 0] 1 4.00 6.17 24.66
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 15 26.00 6.16 160.17
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 7 17.71 6.15 109.03
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 8 17.50 6.15 107.71
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 6 19.83 6.15 122.06
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 2 20.00 6.12 122.49
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 3 20.00 6.10 122.05
Intel(R) Xeon(R) CPU X5470 @ 3.33GHz [Family 6 Model 23 Stepping 10] 1 4.00 6.05 24.20
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 3 4.00 6.05 24.19
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 164 15.06 6.03 90.81
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] 1 16.00 6.03 96.45
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 4 8.00 6.02 48.14
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.01 96.23
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 9 16.00 5.98 95.72
Intel(R) Core(TM) i9-9900KS CPU @ 4.00GHz [Family 6 Model 158 Stepping 13] 1 16.00 5.98 95.71
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 32 23.97 5.95 142.66
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 10 15.00 5.91 88.60
Intel Core Processor (Broadwell, no TSX) [Family 6 Model 61 Stepping 2] 1 8.00 5.90 47.21
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 240 27.52 5.88 161.88
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 2 48.00 5.87 281.95
Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz [Family 6 Model 158 Stepping 9] 1 8.00 5.87 46.92
Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz [Family 6 Model 85 Stepping 7] 4 2.00 5.86 11.71
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 21 23.14 5.85 135.31
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 45 11.56 5.83 67.34
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 10 12.00 5.82 69.85
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] 213 49.39 5.82 287.38
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] 7 36.00 5.79 208.41
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 4 6.00 5.78 34.69
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.78 92.49
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 4 24.00 5.77 138.52
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 5.75 69.05
Intel Core Processor (Skylake) [Family 6 Model 94 Stepping 3] 2 1.00 5.73 5.73
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 7 15.71 5.73 90.09
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 194 42.01 5.72 240.47
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 12 36.00 5.70 205.13
Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.69 45.55
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 161 22.76 5.69 129.46
Intel Core Processor (Broadwell, IBRS) [Family 6 Model 61 Stepping 2] 2 3.50 5.68 19.87
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 2 24.00 5.68 136.26
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 3 20.00 5.68 113.51
AMD Ryzen 5 5625U with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 12.00 5.66 67.96
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 4 12.00 5.65 67.76
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1178 3.41 5.65 19.27
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] 2 6.00 5.63 33.81
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 5.63 67.56
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 5.62 67.42
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] 2 2.50 5.62 14.04
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 2 20.00 5.61 112.30
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] 1 20.00 5.61 112.17
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 18 15.56 5.59 86.89
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.58 44.65
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 46 39.28 5.58 219.25
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 3 8.00 5.58 44.63
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 9 18.00 5.57 100.33
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 32 11.44 5.57 63.68
AMD EPYC 7502P 32-Core Processor [Family 23 Model 49 Stepping 0] 8 64.00 5.55 355.29
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 4 12.00 5.55 66.56
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 6 32.00 5.54 177.26
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 1 24.00 5.52 132.46
Intel(R) Core(TM) i9-9920X CPU @ 3.50GHz [Family 6 Model 85 Stepping 4] 1 24.00 5.52 132.44
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 3 8.00 5.51 44.08
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 7 128.00 5.51 704.98
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 52 15.48 5.51 85.25
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.49 87.90
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 15 8.00 5.48 43.86
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 293 4.00 5.48 21.91
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.44 87.10
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.43 86.82
Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.42 21.69
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 20 12.70 5.42 68.86
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.42 65.05
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.41 43.30
AMD Custom APU 0932 [Family 23 Model 145 Stepping 0] 1 8.00 5.40 43.24
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 43 13.42 5.40 72.52
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 4 6.00 5.40 32.43
Intel(R) Xeon(R) CPU E5-2637 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 16.00 5.40 86.42
Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 4 4.00 5.40 21.60
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 12.00 5.40 64.75
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 7 39.86 5.40 215.07
13th Gen Intel(R) Core(TM) i5-13500HX [Family 6 Model 191 Stepping 2] 1 20.00 5.40 107.91
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 5.39 43.16
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 3 12.00 5.38 64.54
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 371 29.90 5.37 160.67
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] 203 39.54 5.37 212.17
AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 5.36 85.77
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 0] 1 12.00 5.36 64.31
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 21 10.81 5.36 57.93
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.36 64.29
AMD Eng Sample: 100-000000054-05_32/24_Y [Family 23 Model 49 Stepping 0] 4 64.00 5.36 342.77
Intel(R) Pentium(R) Gold G7400 [Family 6 Model 151 Stepping 5] 1 4.00 5.34 21.38
AMD Ryzen 5 4600U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 11.00 5.34 58.74
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 12.00 5.34 64.03
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 9 9.78 5.33 52.14
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 2 12.00 5.33 63.91
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 2 14.00 5.32 74.47
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 27 10.81 5.31 57.46
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 9 12.00 5.31 63.75
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 93 30.72 5.31 163.16
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 1 8.00 5.31 42.46
Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz [Family 6 Model 94 Stepping 3] 2 8.00 5.30 42.42
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 12.00 5.29 63.54
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 46 14.85 5.29 78.48
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 2 14.00 5.27 73.83
AMD Ryzen Threadripper 1920X 12-Core Processor AMD Ryzen Threadripper 1920X 12-Core Processor [] [sse sse2 pni mmx] 1 24.00 5.27 126.52
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] 1 2.00 5.26 10.52
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 5 7.20 5.25 37.80
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 3 6.00 5.25 31.48
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 61 13.20 5.24 69.12
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 8 8.00 5.23 41.83
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 9 36.00 5.23 188.17
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 16 16.00 5.22 83.60
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 2 12.00 5.22 62.64
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 1 12.00 5.22 62.59
Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.22 62.59
AMD Ryzen Threadripper PRO 3955WX 16-Cores [Family 23 Model 49 Stepping 0] 1 32.00 5.21 166.73
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.21 41.66
Intel Xeon Processor (Cascadelake) [Family 6 Model 85 Stepping 6] 4 38.25 5.21 199.11
Intel(R) Core(TM) i5-4278U CPU @ 2.60GHz [Family 6 Model 69 Stepping 1] 1 4.00 5.20 20.81
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 7 16.00 5.18 82.95
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 7 4.00 5.18 20.72
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.18 62.11
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 11 16.00 5.17 82.76
AMD Ryzen 3 3250U with Radeon Graphics [Family 23 Model 24 Stepping 1] 1 4.00 5.17 20.69
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 3 16.00 5.17 82.73
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 7 4.00 5.16 20.65
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 1 16.00 5.16 82.56
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 1 20.00 5.15 103.07
Intel(R) Core(TM) i9-7940X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 2 28.00 5.15 144.17
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] 2 24.00 5.14 123.40
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 6.00 5.14 30.83
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 15 97.07 5.14 498.62
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 1 16.00 5.14 82.17
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 2 2.00 5.13 10.26
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 6 12.00 5.12 61.49
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 18 7.33 5.10 37.41
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 376 7.20 5.10 36.73
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 14 11.57 5.09 58.89
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.08 60.92
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 1 24.00 5.08 121.82
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 3 12.00 5.07 60.86
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] 3 12.00 5.07 60.84
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 10 14.80 5.05 74.79
Intel(R) Xeon(R) CPU @ 2.80GHz [Family 6 Model 85 Stepping 7] 2 6.00 5.05 30.28
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 1 8.00 5.04 40.34
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 10 12.00 5.03 60.41
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 6 6.00 5.03 30.18
Intel(R) Xeon(R) CPU E3-1225 v3 @ 3.20GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.03 20.11
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 4 7.00 5.03 35.18
Intel(R) Pentium(R) CPU G3258 @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 2.00 5.02 10.05
AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 7 4.00 5.02 20.07
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 6 8.00 5.02 40.13
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 22 19.45 5.01 97.53
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 1 4.00 5.01 20.05
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 6 6.00 5.01 30.04
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 7 6.14 5.01 30.76
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] 20 14.50 5.00 72.53
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 3 6.00 5.00 29.98
AMD EPYC 7542 32-Core Processor [Family 23 Model 49 Stepping 0] 2 36.00 4.98 179.19
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz [Family 6 Model 165 Stepping 2] 1 8.00 4.97 39.80
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 5 48.00 4.97 238.64
AMD Ryzen 3 PRO 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 7 4.00 4.96 19.84
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 4.96 19.84
Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz [Family 6 Model 45 Stepping 7] 1 6.00 4.96 29.73
