CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
---|---|---|---|---|
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 59 | 40.14 | 6.20 | 248.65 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 32 | 20.06 | 5.88 | 117.94 |
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 110 | 47.13 | 5.74 | 270.62 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 32.00 | 5.63 | 180.23 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] | 216 | 4.00 | 5.49 | 21.96 |
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] | 127 | 40.17 | 5.32 | 213.91 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 10 | 14.40 | 5.28 | 76.10 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 12.00 | 5.24 | 62.85 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 41 | 6.61 | 4.96 | 32.76 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 31 | 32.00 | 4.87 | 155.74 |
Intel(R) Core(TM) i5-4690 CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 13 | 4.00 | 4.54 | 18.15 |
Intel(R) Core(TM) i7-4770 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 4.40 | 35.20 |
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 21 | 4.14 | 4.39 | 18.20 |
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] | 137 | 12.20 | 4.34 | 53.02 |
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] | 26 | 24.00 | 4.32 | 103.68 |
Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz [Family 6 Model 58 Stepping 9] | 14 | 4.00 | 4.31 | 17.25 |
Intel(R) Core(TM) i7-5960X CPU @ 3.00GHz [Family 6 Model 63 Stepping 2] | 126 | 15.84 | 4.25 | 67.39 |
Intel(R) Core(TM) i7-3770K CPU @ 3.50GHz [Family 6 Model 58 Stepping 9] | 537 | 7.99 | 4.17 | 33.34 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] | 21 | 8.00 | 4.12 | 32.98 |
Intel(R) Core(TM) i7-5820K CPU @ 3.30GHz [Family 6 Model 63 Stepping 2] | 24 | 13.00 | 4.07 | 52.92 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [Family 6 Model 94 Stepping 3] | 13 | 4.00 | 4.07 | 16.27 |
Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] | 10 | 8.40 | 3.86 | 32.43 |
Intel(R) Xeon(R) CPU X5675 @ 3.07GHz [Family 6 Model 44 Stepping 2] | 108 | 23.89 | 3.80 | 90.81 |
Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4] | 11 | 1.27 | 3.79 | 4.82 |
Intel(R) Xeon(R) CPU X5650 @ 2.67GHz [Family 6 Model 44 Stepping 2] | 122 | 23.70 | 3.63 | 86.04 |
Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] | 66 | 12.00 | 3.53 | 42.32 |
Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 10 | 2.00 | 3.46 | 6.93 |
Intel Core Processor (Haswell, no TSX) [Family 6 Model 60 Stepping 1] | 12 | 1.67 | 3.34 | 5.57 |
Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 15 | 23.47 | 3.29 | 77.22 |
AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] | 10 | 8.00 | 3.18 | 25.46 |
Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] | 10 | 24.20 | 3.12 | 75.53 |
Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz [Family 6 Model 23 Stepping 6] | 36 | 2.00 | 2.98 | 5.96 |
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz [Family 6 Model 42 Stepping 7] | 10 | 4.80 | 2.91 | 13.97 |
Genuine Intel(R) CPU @ 2.00GHz [Family 6 Model 63 Stepping 1] | 316 | 37.30 | 2.60 | 96.98 |
Intel(R) Core(TM) i3-5005U CPU @ 2.00GHz [Family 6 Model 61 Stepping 4] | 12 | 1.83 | 2.49 | 4.57 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd08 Rev 3] | 15 | 4.00 | 2.24 | 8.98 |
[Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 3] | 22 | 8.00 | 1.40 | 11.19 |
Intel(R) Core(TM) i5-6200U CPU @ 2.30GHz [Family 6 Model 78 Stepping 3] | 15 | 3.60 | 1.11 | 4.00 |
BCM2835 [Impl 0x41 Arch 8 Variant 0x0 Part 0xd03 Rev 4] | 11 | 4.00 | 1.05 | 4.21 |
Total | 2,403 computers | 186.86 TeraFLOPS |
© 2021 iThena. All rights reserved.