CPU performance

This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] 154 12.60 10.12 127.48
Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] 1 20.00 9.86 197.28
AMD Ryzen 5 7600X 6-Core Processor [Family 25 Model 97 Stepping 2] 3 12.00 8.53 102.31
AMD Ryzen 9 PRO 3900 12-Core Processor [Family 23 Model 113 Stepping 0] 1 24.00 8.29 198.95
Intel(R) Core(TM) i7-3930K CPU @ 3.20GHz [Family 6 Model 45 Stepping 7] 711 11.23 8.21 92.19
AMD Ryzen 7 7700X 8-Core Processor [Family 25 Model 97 Stepping 2] 4 16.00 8.03 128.44
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] 3 12.00 8.02 96.24
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] 2 24.00 7.85 188.37
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] 31 32.00 7.72 247.07
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] 40 25.20 7.65 192.80
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] 4 21.00 7.61 159.77
Intel(R) Core(TM) i5-9600KF CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 2 6.00 7.41 44.47
AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 3 16.00 7.35 117.67
Intel(R) Xeon(R) E-2386G CPU @ 3.50GHz [Family 6 Model 167 Stepping 1] 2 12.00 7.34 88.07
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] 31 29.23 7.27 212.48
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] 2 16.00 7.21 115.43
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] 9 16.00 7.21 115.29
AMD Ryzen 5 PRO 4650GE with Radeon Graphics [Family 23 Model 96 Stepping 1] 1 10.00 7.16 71.62
AMD Ryzen 7 PRO 3700 8-Core Processor [Family 23 Model 113 Stepping 0] 1 16.00 7.09 113.46
AMD Ryzen 5 PRO 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 1 12.00 7.08 85.00
AMD EPYC 7543 32-Core Processor [Family 25 Model 1 Stepping 1] 3 9.33 7.08 66.10
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] 9 24.00 7.00 168.04
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] 11 8.73 6.88 60.09
Intel(R) Core(TM) i7-14700K [Family 6 Model 183 Stepping 1] 1 28.00 6.84 191.61
AMD EPYC 7453 28-Core Processor [Family 25 Model 1 Stepping 1] 1 10.00 6.79 67.85
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] 4 20.50 6.70 137.34
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] 6 16.00 6.63 106.06
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 12] 1 6.00 6.62 39.73
Intel(R) Core(TM) i9-14900K [Family 6 Model 183 Stepping 1] 1 16.00 6.62 105.87
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2] 49 31.20 6.61 206.34
13th Gen Intel(R) Core(TM) i7-13700KF [Family 6 Model 183 Stepping 1] 2 24.00 6.58 157.84
AMD 4700S 8-Core Processor Desktop Kit [Family 23 Model 71 Stepping 0] 4 16.00 6.57 105.05
Intel(R) Xeon(R) W-2135 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 12.00 6.55 78.59
13th Gen Intel(R) Core(TM) i9-13900KF [Family 6 Model 183 Stepping 1] 1 32.00 6.54 209.34
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] 3 13.33 6.54 87.23
13th Gen Intel(R) Core(TM) i7-13700K [Family 6 Model 183 Stepping 1] 1 24.00 6.53 156.65
Intel(R) Xeon(R) W-2145 CPU @ 3.70GHz [Family 6 Model 85 Stepping 4] 1 16.00 6.52 104.29
AMD Ryzen 7 5800U with Radeon Graphics [Family 25 Model 80 Stepping 0] 1 16.00 6.51 104.19
AMD Ryzen 7 7840H w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 1 16.00 6.47 103.58
AMD EPYC-Rome Processor [Family 23 Model 49 Stepping 0] 2 32.50 6.47 210.16
AMD EPYC Processor [Family 23 Model 49 Stepping 0] 32 105.28 6.46 680.56
11th Gen Intel(R) Core(TM) i9-11950H @ 2.60GHz [Family 6 Model 141 Stepping 1] 1 16.00 6.43 102.88
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz [Family 6 Model 79 Stepping 1] 2 8.00 6.42 51.35
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] 11 14.91 6.41 95.62
Intel(R) Core(TM) i5-7600 CPU @ 3.50GHz [Family 6 Model 158 Stepping 9] 1 4.00 6.41 25.62
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] 2 16.00 6.37 101.92
AMD Ryzen 7 7745HX with Radeon Graphics [Family 25 Model 97 Stepping 2] 2 16.00 6.35 101.58
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] 2 20.00 6.33 126.62
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] 3 12.00 6.31 75.78
11th Gen Intel(R) Core(TM) i7-11700KF @ 3.60GHz [Family 6 Model 167 Stepping 1] 4 13.00 6.28 81.60
Intel(R) Core(TM) i9-10900KF CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 1 20.00 6.28 125.52
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] 14 28.71 6.22 178.60
13th Gen Intel(R) Core(TM) i5-13600KF [Family 6 Model 183 Stepping 1] 1 20.00 6.20 124.09
AMD Ryzen 3 1300X Quad-Core Processor [Family 23 Model 1 Stepping 1] 2 4.00 6.20 24.79
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1] 2 20.00 6.17 123.42
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] 7 17.71 6.17 109.29
12th Gen Intel(R) Core(TM) i3-12100 [Family 6 Model 151 Stepping 5] 3 8.00 6.16 49.27
Intel(R) Core(TM) i9-10900F CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] 6 19.83 6.15 122.06
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] 34 26.94 6.11 164.74
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 8.00 6.11 48.88
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] 6 7.00 6.10 42.72
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] 3 20.00 6.10 122.03
AMD Ryzen Threadripper PRO 5965WX 24-Cores [Family 25 Model 8 Stepping 2] 1 48.00 6.10 292.66
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] 32 10.44 6.07 63.37
Intel(R) Xeon(R) CPU X5470 @ 3.33GHz [Family 6 Model 23 Stepping 10] 1 4.00 6.05 24.20
AMD Ryzen 7 3800XT 8-Core Processor [Family 23 Model 113 Stepping 0] 2 16.00 6.01 96.12
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] 162 15.01 6.01 90.18
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0] 2 5.00 5.95 29.76
Intel(R) Core(TM) i9-9900KS CPU @ 4.00GHz [Family 6 Model 158 Stepping 13] 1 16.00 5.94 95.07
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] 20 24.90 5.92 147.36
Intel Core Processor (Broadwell, no TSX) [Family 6 Model 61 Stepping 2] 1 8.00 5.90 47.21
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] 31 23.94 5.89 141.07
AMD Ryzen 7 7735HS with Radeon Graphics [Family 25 Model 68 Stepping 1] 7 16.00 5.89 94.23
Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz [Family 6 Model 158 Stepping 9] 1 8.00 5.87 46.92
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] 1 12.00 5.86 70.36
Intel(R) Xeon(R) Gold 6226R CPU @ 2.90GHz [Family 6 Model 85 Stepping 7] 4 2.00 5.86 11.71
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] 6 14.67 5.83 85.51
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] 212 49.69 5.83 289.52
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] 8 12.00 5.82 69.83
AMD Ryzen 9 7940HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] 4 16.00 5.82 93.11
AMD EPYC 7702 64-Core Processor [Family 23 Model 49 Stepping 0] 5 166.40 5.82 968.24
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] 32 15.50 5.82 90.14
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] 7 36.00 5.79 208.41
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] 42 11.52 5.78 66.57
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] 219 27.47 5.77 158.40
AMD EPYC-Milan Processor [Family 25 Model 1 Stepping 1] 5 53.00 5.75 305.01
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] 193 41.90 5.74 240.33
Intel Core Processor (Skylake) [Family 6 Model 94 Stepping 3] 2 1.00 5.73 5.73
13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] 2 20.00 5.72 114.30
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] 12 36.00 5.70 205.13
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] 8 17.75 5.69 101.07
Intel(R) Xeon(R) CPU E3-1276 v3 @ 3.60GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.69 45.55
13th Gen Intel(R) Core(TM) i5-13400T [Family 6 Model 191 Stepping 2] 1 16.00 5.68 90.93
Intel(R) Core(TM) i9-9960X CPU @ 3.10GHz [Family 6 Model 85 Stepping 4] 2 24.00 5.68 136.28
AMD Athlon Silver 3050U with Radeon Graphics [Family 23 Model 24 Stepping 1] 1 2.00 5.68 11.36
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] 3 20.00 5.68 113.51
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] 1 20.00 5.67 113.35
11th Gen Intel(R) Core(TM) i5-11600K @ 3.90GHz [Family 6 Model 167 Stepping 1] 1 12.00 5.66 67.98
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] 4 12.00 5.65 67.76
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 1178 3.41 5.65 19.27
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] 156 22.69 5.65 128.10
Intel(R) Core(TM) i9-14900HX [Family 6 Model 183 Stepping 1] 2 32.00 5.63 180.31
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] 2 6.00 5.62 33.72
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] 2 2.50 5.62 14.04
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 2 4.00 5.60 22.40
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 3 8.00 5.59 44.74
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] 4 12.00 5.59 67.04
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.58 44.65
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] 1 12.00 5.58 66.97
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] 5 32.00 5.56 177.81
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] 13 33.54 5.56 186.34
AMD EPYC 7502P 32-Core Processor [Family 23 Model 49 Stepping 0] 8 64.00 5.55 355.42
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] 30 11.40 5.55 63.22
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 17 15.53 5.54 86.09
AMD Ryzen 7 6800H with Radeon Graphics [Family 25 Model 68 Stepping 1] 2 18.00 5.53 99.46
12th Gen Intel(R) Core(TM) i9-12900F [Family 6 Model 151 Stepping 2] 1 24.00 5.52 132.46
AMD EPYC 7H12 64-Core Processor [Family 23 Model 49 Stepping 0] 7 128.00 5.51 704.98
11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.46 87.38
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] 47 13.40 5.45 72.99
AMD Ryzen 9 5900HS with Radeon Graphics [Family 25 Model 80 Stepping 0] 2 16.00 5.44 87.10
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] 30 48.57 5.44 264.09
AMD Ryzen 5 4600H with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 12.00 5.44 65.22
11th Gen Intel(R) Core(TM) i9-11900KF @ 3.50GHz [Family 6 Model 167 Stepping 1] 1 16.00 5.43 86.82
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.42 65.05
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] 28 10.86 5.41 58.75
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10] 4 6.00 5.40 32.43
Intel(R) Xeon(R) CPU E5-2637 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2] 1 16.00 5.40 86.42
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] 4 12.00 5.39 64.69
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] 368 29.87 5.37 160.47
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] 43 15.81 5.37 84.91
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] 6 15.67 5.37 84.08
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] 203 39.54 5.37 212.17
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 0] 1 12.00 5.36 64.31
Intel(R) Core(TM) i5-10600K CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.36 64.29
AMD Eng Sample: 100-000000054-05_32/24_Y [Family 23 Model 49 Stepping 0] 4 64.00 5.36 342.77
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0] 3 12.00 5.35 64.23
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] 2 8.00 5.34 42.71
Intel(R) Core(TM) i3-7100 CPU @ 3.90GHz [Family 6 Model 158 Stepping 9] 2 4.00 5.34 21.34
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] 2 8.00 5.33 42.67
Intel(R) Xeon(R) CPU E3-1220 v3 @ 3.10GHz [Family 6 Model 60 Stepping 3] 2 4.00 5.33 21.31
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 2] 2 12.00 5.33 63.91
12th Gen Intel(R) Core(TM) i5-12400 [Family 6 Model 151 Stepping 5] 9 12.00 5.31 63.75
11th Gen Intel(R) Core(TM) i5-1145G7 @ 2.60GHz [Family 6 Model 140 Stepping 1] 1 8.00 5.31 42.46
Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz [Family 6 Model 94 Stepping 3] 2 8.00 5.30 42.42
AMD Ryzen 5 4600G with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 12.00 5.30 63.57
AMD Ryzen 9 6900HX with Radeon Graphics [Family 25 Model 68 Stepping 1] 4 13.50 5.30 71.52
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] 3 12.00 5.29 63.47
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] 92 31.14 5.29 164.61
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [Family 6 Model 158 Stepping 9] 6 4.00 5.28 21.13
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] 16 16.00 5.28 84.48
AMD Ryzen Threadripper 1920X 12-Core Processor AMD Ryzen Threadripper 1920X 12-Core Processor [] [sse sse2 pni mmx] 1 24.00 5.27 126.52
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 94 Stepping 3] 1 2.00 5.26 10.52
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] 3 6.00 5.25 31.48
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] 6 16.00 5.24 83.86
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9] 1 4.00 5.24 20.96
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] 9 36.00 5.23 188.17
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] 1 12.00 5.22 62.59
Intel(R) Core(TM) i5-10500T CPU @ 2.30GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.22 62.59
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] 3 12.00 5.21 62.53
13th Gen Intel(R) Core(TM) i5-13400 [Family 6 Model 191 Stepping 2] 1 16.00 5.21 83.33
Intel(R) Xeon(R) CPU E3-1231 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 1 8.00 5.21 41.66
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] 21 19.62 5.20 102.05
AMD Ryzen 7 7700 8-Core Processor [Family 25 Model 97 Stepping 2] 1 16.00 5.20 83.20
13th Gen Intel(R) Core(TM) i5-13400F [Family 6 Model 191 Stepping 2] 1 16.00 5.20 83.18
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] 17 11.18 5.20 58.10
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] 61 13.20 5.20 68.58
AMD Ryzen 5 4600U with Radeon Graphics [Family 23 Model 96 Stepping 1] 2 11.00 5.20 57.16
Intel(R) Core(TM) i7-8565U CPU @ 1.80GHz [Family 6 Model 142 Stepping 12] 5 8.00 5.19 41.53
Intel(R) Xeon(R) CPU E3-1240 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3] 7 8.00 5.19 41.52
Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz [Family 6 Model 94 Stepping 3] 7 4.00 5.19 20.74
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10] 2 14.00 5.18 72.49
Intel(R) Core(TM) i5-10600KF CPU @ 4.10GHz [Family 6 Model 165 Stepping 5] 1 12.00 5.18 62.11
AMD Ryzen 3 3250U with Radeon Graphics [Family 23 Model 24 Stepping 1] 1 4.00 5.17 20.69
Intel(R) Core(TM) i7-8665U CPU @ 1.90GHz [Family 6 Model 142 Stepping 12] 3 8.00 5.17 41.34
11th Gen Intel(R) Core(TM) i5-11320H @ 3.20GHz [Family 6 Model 140 Stepping 2] 1 8.00 5.16 41.28
Intel(R) Pentium(R) Gold G7400 [Family 6 Model 151 Stepping 5] 1 4.00 5.16 20.63
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] 1 20.00 5.15 103.07
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] 18 7.33 5.15 37.76
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] 103 4.00 5.15 20.59
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] 2 24.00 5.14 123.47
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] 5 7.20 5.14 37.02
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] 3 6.00 5.14 30.83
Intel(R) Pentium(R) CPU G3250 @ 3.20GHz [Family 6 Model 60 Stepping 3] 2 2.00 5.13 10.26
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] 7 8.00 5.12 41.00
12th Gen Intel(R) Core(TM) i5-12600K [Family 6 Model 151 Stepping 2] 3 16.00 5.12 81.91
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] 14 11.57 5.10 59.02
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] 374 7.19 5.10 36.65
AMD Ryzen 5 4500 6-Core Processor [Family 23 Model 96 Stepping 1] 1 12.00 5.10 61.17
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] 1 12.00 5.09 61.12
Intel(R) Core(TM) i7-4770S CPU @ 3.10GHz [Family 6 Model 60 Stepping 3] 2 8.00 5.09 40.73
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1] 11 16.00 5.09 81.46
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] 1 24.00 5.08 121.82
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] 6 6.00 5.06 30.34
Intel(R) Xeon(R) CPU @ 2.80GHz [Family 6 Model 85 Stepping 7] 2 6.00 5.05 30.28
Intel(R) Core(TM) i3-10100F CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 1 8.00 5.04 40.34
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] 10 12.00 5.04 60.48
Intel(R) Pentium(R) CPU G3258 @ 3.20GHz [Family 6 Model 60 Stepping 3] 1 2.00 5.02 10.05
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 1 4.00 5.01 20.05
12th Gen Intel(R) Core(TM) i5-12500H [Family 6 Model 154 Stepping 3] 1 16.00 5.01 80.12
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] 6 6.00 5.01 30.04
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] 6 8.00 5.00 40.02
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] 3 6.00 5.00 30.00
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] 3 12.00 5.00 60.01
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] 10 8.00 5.00 39.99
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] 4 7.00 4.98 34.88
AMD EPYC 7542 32-Core Processor [Family 23 Model 49 Stepping 0] 2 36.00 4.98 179.19
Intel(R) Core(TM) i5-10200H CPU @ 2.40GHz [Family 6 Model 165 Stepping 2] 1 8.00 4.97 39.80
13th Gen Intel(R) Core(TM) i7-13700H [Family 6 Model 186 Stepping 2] 1 20.00 4.97 99.49
Intel Core Processor (Broadwell, IBRS) [Family 6 Model 61 Stepping 2] 2 3.50 4.97 17.41
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.97 19.89
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 7 6.14 4.96 30.49
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] 8 14.50 4.96 71.95
AMD Ryzen 3 PRO 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] 7 4.00 4.96 19.84
Intel(R) Core(TM) i3-9100 CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] 1 4.00 4.96 19.84
Intel(R) Core(TM) i7-3970X CPU @ 3.50GHz [Family 6 Model 45 Stepping 7] 1 6.00 4.96 29.73
AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] 7 4.00 4.94 19.75
Intel(R) Core(TM) i3-8109U CPU @ 3.00GHz [Family 6 Model 142 Stepping 10] 2 4.00 4.94 19.74
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] 10 22.40 4.91 110.01
AMD EPYC 7F32 8-Core Processor [Family 23 Model 49 Stepping 0] 2 16.00 4.89 78.30
AMD Ryzen 3 5300U with Radeon Graphics [Family 23 Model 104 Stepping 1] 2 8.00 4.89 39.14
Intel(R) Core(TM) i3-7300 CPU @ 4.00GHz [Family 6 Model 158 Stepping 9] 1 4.00 4.89 19.56
11th Gen Intel(R) Core(TM) i7-11850H @ 2.50GHz [Family 6 Model 141 Stepping 1] 1 16.00 4.89 78.21
Intel(R) Pentium(R) Gold 7505 @ 2.00GHz [Family 6 Model 140 Stepping 1] 2 4.00 4.89 19.55
Intel Core i7 9xx (Nehalem Class Core i7) [Family 6 Model 26 Stepping 3] 1 10.00 4.89 48.86
Intel(R) Core(TM) i7-4790S CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] 6 8.00 4.88 39.04
Intel(R) Xeon(R) Gold 6150 CPU @ 2.70GHz [Family 6 Model 79 Stepping 0] 1 1.00 4.88 4.88
Intel(R) Xeon(R) E-2276M CPU @ 2.80GHz [Family 6 Model 158 Stepping 13] 2 12.00 4.88 58.50
Intel(R) Xeon(R) CPU E3-1505M v5 @ 2.80GHz [Family 6 Model 94 Stepping 3] 2 6.00 4.87 29.25
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1] 6 12.00 4.87 58.43
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] 24 113.42 4.87 552.04
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10] 1 12.00 4.87 58.39
