Project status
      
    | Server status
      
    
| Program | Host | Status |  
        | Download server | root.ithena.net | Running |  
        | Upload server | root.ithena.net | Running |  
        | Scheduler | root | Running |  
        | feeder | root | Running |  
        | transitioner | root | Running |  
        | file_deleter | root | Running |  
        | sample_trivial_validator (ithena_cnode) | root | Running |  
        | sample_trivial_validator_ooniprobe (ithena_ooniprobe) | root | Running |  
        | sample_trivial_validator_perf_4mod0 (ithena_perf) | root | Running |  
        | sample_trivial_validator_perf_4mod1 (ithena_perf) | root | Running |  
        | sample_trivial_validator_perf_4mod2 (ithena_perf) | root | Running |  
        | sample_trivial_validator_perf_4mod3 (ithena_perf) | root | Running |  
        | sample_assimilator (ithena_cnode) | root | Running |  
        | sample_assimilator_ooniprobe (ithena_ooniprobe) | root | Running |  
        | sample_assimilator_perf_2mod0 (ithena_perf) | root | Running |  
        | sample_assimilator_perf_2mod1 (ithena_perf) | root | Running |  
        | db_purge (ithena_cnode) | root | Running |  
        | db_purge2 (ithena_perf) | root | Running |  
        | db_purge3 (ithena_ooniprobe) | root | Running |  | Computing statusWork
      
    | Tasks ready to send | 14985 |  | Tasks in progress | 202 |  | Workunits waiting for validation | 128 |  | Workunits waiting for assimilation | 25 |  | Workunits waiting for file deletion | 0 |  | Tasks waiting for file deletion | 0 |  | Transitioner backlog (hours) | 0.00 |  Users
      
    | With credit | 1106 |  | With recent credit | 87 |  | Registered in past 24 hours | 84 |  Computers
      
    | With credit | 104963 |  | With recent credit | 96 |  | Registered in past 24 hours | 7 |  | Current GigaFLOPS | 16.6 |  | 
         
    Tasks by application
      
    
| Application | Unsent | In progress | Runtime of last 100 tasks in hours: average, min, max | Users in last 24 hours | 
            | iThena CNode | 9990 | 74 | 0.55 (0.43 - 0.69) | 6 | 
        
            | iThena PERF | 4995 | 128 | 0.07 (0.04 - 2.74) | 6 | 
        
            | iThena OONI Probe | 0 | 0 | --- | 0 | 
        
         
    Server software version: 1.1.0
Database schema version: 27028
Task data as of 31 Oct 2025, 15:13:28 UTC
         
  
  
        
         © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy
    Page generated on 31 Oct 2025, 15:13:28 UTC in 0.0006 seconds.