iThena CNode (beta test) | |||
---|---|---|---|
Platform | Version | Created | Average computing |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.17 | 26 Sep 2019, 18:38:14 UTC | 862 GigaFLOPS |
Linux running on 64-bit ARM | 1.17 | 30 Sep 2019, 21:23:30 UTC | 123 GigaFLOPS |
Linux running on ARM, hardware FP | 1.17 | 30 Sep 2019, 20:27:50 UTC | 22 GigaFLOPS |
iThena PERF (beta test) | |||
Platform | Version | Created | Average computing |
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU | 1.03 | 15 May 2020, 19:18:18 UTC | 793 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.03 | 15 May 2020, 19:18:20 UTC | 578 GigaFLOPS |
iThena OONI Probe | |||
Platform | Version | Created | Average computing |
Linux running on an Intel x86-compatible CPU | 1.05 | 23 Sep 2021, 11:07:06 UTC | 206 GigaFLOPS |
Linux running on an AMD x86_64 or Intel EM64T CPU | 1.05 | 19 Sep 2021, 14:23:36 UTC | 735 GigaFLOPS |
Linux running on 64-bit ARM | 1.05 | 15 Oct 2021, 20:38:59 UTC | 95 GigaFLOPS |
Total average computing: 3,415 GigaFLOPS
© 2019-2023 iThena. All rights reserved. | Private Policy