View breakdown by BOINC version
| Operating system | # of active computers | % of recent credit |
|---|---|---|
| Microsoft Windows 11 | 817 | 29.0299 % |
| Microsoft Windows 7 | 539 | 27.5216 % |
| Microsoft Windows 10 | 569 | 19.7936 % |
| Microsoft Windows 8.1 | 8 | 0.4711 % |
| Microsoft Windows Server 2016 | 4 | 0.2598 % |
| Microsoft Windows Server 2008 "R2" | 3 | 0.2082 % |
| Microsoft Windows Server 2019 | 3 | 0.1416 % |
| Microsoft Windows Server 2022 | 2 | 0.1410 % |
| Microsoft Windows Vista | 1 | 0.0705 % |
| Microsoft Windows Server 2012 R2 | 1 | 0.0502 % |
| Windows total | 1947 | 77.6875 % |
| Darwin total | 0 | 0.0000 % |
| Linux total | 1011 | 20.2869 % |
| FreeBSD | 1 | 0.0050 % |

© 2019-2026 iThena. All rights reserved.
| Private Policy