| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 901 | Eugene | 0.09132100 | 960.00000000 | International | 24 Dec 2021, 9:59:31 UTC |
| 902 | excysyr | 0.09130400 | 32,796.00000000 | Germany | 16 Jul 2022, 15:13:42 UTC |
| 903 | Xperos | 0.09129100 | 17,688.00193667 | Philippines | 31 May 2020, 4:53:49 UTC |
| 904 | Beto | 0.09126100 | 1,916.00000000 | None | 19 Oct 2020, 10:06:11 UTC |
| 905 | 10esseeTony | 0.09125000 | 44,440.00000000 | United States | 8 Nov 2020, 23:11:44 UTC |
| 906 | Platonov Igor | 0.09124400 | 11,744.00000000 | Moldova | 24 Mar 2024, 22:11:03 UTC |
| 907 | Egor | 0.09123600 | 32.00000000 | Russia | 6 Sep 2023, 15:50:20 UTC |
| 908 | clemmo | 0.09123600 | 246.00000000 | Australia | 25 Jul 2020, 1:36:39 UTC |
| 909 | m | 0.09121100 | 117,420.00000000 | None | 7 May 2022, 22:35:24 UTC |
| 910 | collie | 0.09120500 | 640.00000000 | Japan | 6 Sep 2024, 3:28:04 UTC |
| 911 | SirSexington | 0.09118600 | 28,606.00000000 | United States | 21 Jan 2021, 10:34:25 UTC |
| 912 | Franco Tomasoni[Lombardia] | 0.09116100 | 1,454.00000000 | Italy | 14 Apr 2020, 13:52:13 UTC |
| 913 | Rainboom Dash | 0.09114700 | 8,756.00000000 | United States | 4 Jun 2020, 6:31:04 UTC |
| 914 | Odd-Rod |
0.09113600 | 326,640.00464333 | South Africa | 12 Nov 2019, 7:35:06 UTC |
| 915 | Marten_BE | 0.09112300 | 10,592.00000000 | Belgium | 3 Feb 2024, 12:13:58 UTC |
| 916 | Oppie | 0.09109400 | 192.00000000 | United States | 10 Apr 2020, 4:19:29 UTC |
| 917 | Sgt.Sausage | 0.09108400 | 1,472.00000000 | International | 5 Aug 2024, 16:54:09 UTC |
| 918 | tunam | 0.09108400 | 37,184.00000000 | Belgium | 22 May 2022, 20:17:50 UTC |
| 919 | TheKillerChicken | 0.09108300 | 80,304.00000000 | Canada | 19 Jul 2021, 7:00:27 UTC |
| 920 | Ron Mitschke | 0.09107300 | 88,504.00000000 | Germany | 4 May 2022, 21:01:06 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy