Top participants

RankNameRecent average creditTotal creditCountryParticipant since
81 Schildktoete 376.75141528 45,198.00000000 Austria 20 Mar 2024, 9:30:48 UTC
82 kotenok2000 375.27097080 239,996.00006667 Russia 22 May 2020, 8:13:36 UTC
83 [SG]ATA-Rolf 365.45514441 604,188.00005333 Germany 26 Feb 2020, 2:42:54 UTC
84 Gunnar Hjern 363.62106395 971,300.20296000 Sweden 24 Oct 2019, 23:37:03 UTC
85 CoolAtchOk 361.55095444 910,386.00000000 Russia 30 Mar 2020, 6:56:36 UTC
86 k0r3 355.32686637 56,200.00000000 International 23 Feb 2023, 19:42:26 UTC
87 Mumps [MM] 352.00953367 400,184.00495333 United States 17 Jun 2020, 1:54:39 UTC
88 Lewis Edwards 321.09828907 133,546.00000000 United States 19 Apr 2021, 4:09:27 UTC
89 PaoloNasca 316.86172853 269,130.00261000 Italy 1 May 2020, 19:01:09 UTC
90 NN 316.76232124 80,958.00000000 None 4 Feb 2024, 8:30:46 UTC
91 Luca 307.61998308 29,646.00000000 Italy 12 Nov 2022, 23:42:33 UTC
92 Profile Steve Dodd 300.88970246 743,842.02283000 United States 4 Apr 2020, 2:08:33 UTC
93 linjerry 299.20306010 52,108.00000000 Taiwan 17 Apr 2024, 15:36:48 UTC
94 alnitak2019 294.09695860 642,014.00000000 Switzerland 13 Jun 2020, 17:34:25 UTC
95 Mad_Max 289.72926893 55,886.00000000 Russia 15 Apr 2023, 5:43:09 UTC
96 Armin Gips 275.42059051 836,318.00000000 Germany 31 Aug 2020, 9:56:59 UTC
97 root 272.95870893 166,656.00000000 International 4 Sep 2023, 3:41:08 UTC
98 Aurimas 269.93222435 295,154.00000000 Lithuania 18 Apr 2020, 8:39:17 UTC
99 Profile ChUcK 268.08981161 285,950.00000000 United States 12 Feb 2020, 16:57:17 UTC
100 misaki@med 267.32086783 152,442.00000000 Japan 2 May 2022, 7:11:15 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 23 Dec 2024, 3:32:26 UTC in 0.1247 seconds.