| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 641 | scole of TSBT | 0.09514000 | 1,262,106.00000000 | Anguilla | 12 Jul 2020, 16:06:05 UTC |
| 642 | Ishan | 0.09513900 | 48.00000000 | India | 1 Feb 2021, 16:47:31 UTC |
| 643 | bcb | 0.09513700 | 1,536.00000000 | International | 2 Jun 2023, 17:39:17 UTC |
| 644 | iwannaknow | 0.09512900 | 752.00000000 | China | 16 Jan 2021, 21:46:35 UTC |
| 645 | thenlec | 0.09511100 | 1,088.00000000 | United States | 17 Nov 2022, 18:47:05 UTC |
| 646 | Lycidas | 0.09509400 | 37,948.00032000 | Germany | 27 Jun 2020, 8:08:13 UTC |
| 647 | fuzzydice555 | 0.09509200 | 17,810.00000000 | Hungary | 7 Jun 2024, 6:50:19 UTC |
| 648 | VOLTRON | 0.09509100 | 25,664.00000000 | International | 28 May 2022, 22:48:19 UTC |
| 649 | jonmac | 0.09508300 | 24,672.00000000 | United States | 5 Jul 2022, 21:39:58 UTC |
| 650 | garethe | 0.09504800 | 1,280.00000000 | International | 18 Jun 2024, 16:26:06 UTC |
| 651 | Administrator | 0.09503600 | 2,352.00000000 | China | 16 Sep 2022, 10:34:48 UTC |
| 652 | derdex | 0.09503200 | 524.00000000 | Germany | 23 Feb 2022, 6:35:12 UTC |
| 653 | Moi | 0.09501200 | 192.00000000 | France | 16 Sep 2022, 14:06:29 UTC |
| 654 | cu_dienstlich | 0.09500800 | 96.00000000 | Germany | 15 Jan 2024, 12:54:17 UTC |
| 655 | Rs232 | 0.09499600 | 10,896.00000000 | Germany | 16 Oct 2021, 8:55:55 UTC |
| 656 | johendricks | 0.09497600 | 64.00000000 | International | 21 Jul 2024, 20:44:30 UTC |
| 657 | qx100 | 0.09496500 | 5,902.00000000 | United States | 25 Oct 2023, 6:36:23 UTC |
| 658 | Simon_Arbeit | 0.09496500 | 1,014.00000000 | International | 19 Feb 2022, 17:00:01 UTC |
| 659 | [AF>Libristes] Pascal | 0.09496200 | 129,402.00052667 | International | 5 Jul 2020, 23:34:32 UTC |
| 660 | Chris | 0.09496000 | 896.00000000 | None | 11 May 2023, 21:15:59 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy