| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 601 | test | 0.09567600 | 2,174.00000000 | Greece | 17 Oct 2021, 17:22:12 UTC |
| 602 | laoshubaby | 0.09566300 | 626.00000000 | China | 3 Jun 2022, 4:40:52 UTC |
| 603 | Yoss1960 | 0.09564200 | 3,072.00000000 | None | 9 May 2024, 18:28:12 UTC |
| 604 | Rei | 0.09563900 | 506.00000000 | Poland | 6 Nov 2024, 20:28:50 UTC |
| 605 | Rysiu |
0.09562400 | 1,240,184.80327335 | Poland | 25 Aug 2019, 18:10:35 UTC |
| 606 | Stiwy | 0.09557300 | 17,610.00000000 | Italy | 26 Jun 2021, 18:59:48 UTC |
| 607 | Okash Auwal Azare | 0.09553000 | 32.00000000 | Nigeria | 29 Nov 2023, 9:21:51 UTC |
| 608 | zhangtianli | 0.09550900 | 30,456.00000000 | China | 22 Oct 2020, 5:11:45 UTC |
| 609 | root | 0.09549300 | 1,976.00000000 | International | 5 Jan 2022, 22:28:19 UTC |
| 610 | daleoffret | 0.09548600 | 9,314.00000000 | United States | 7 Dec 2021, 16:14:17 UTC |
| 611 | Andrii Siriak | 0.09548100 | 6,240.00000000 | Ukraine | 19 Sep 2024, 15:20:17 UTC |
| 612 | Kyran | 0.09548000 | 52.00000000 | Australia | 18 Nov 2021, 5:51:21 UTC |
| 613 | msThéo | 0.09545600 | 18,464.00000000 | United States | 31 Dec 2020, 3:01:03 UTC |
| 614 | Slyboogy | 0.09545300 | 320.00000000 | Austria | 28 Aug 2025, 23:12:32 UTC |
| 615 | RFGuy_KCCO |
0.09543300 | 6,635,390.29170963 | United States | 28 Oct 2019, 4:46:52 UTC |
| 616 | Philip Nicholson | 0.09541500 | 72,440.00000000 | Canada | 26 Nov 2021, 21:34:03 UTC |
| 617 | LE MINH TRI | 0.09539100 | 24.00000000 | Vietnam | 10 Jul 2022, 23:22:05 UTC |
| 618 | Death | 0.09537400 | 65,516.00000000 | Ukraine | 23 Jul 2021, 12:25:59 UTC |
| 619 | fisch02 | 0.09537200 | 160.00000000 | Germany | 19 Nov 2023, 7:49:11 UTC |
| 620 | suriv | 0.09536200 | 10,080.00000000 | Austria | 27 Nov 2022, 6:46:49 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy