| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 541 | x3mEn | 0.09635900 | 10,008.00000000 | Ukraine | 25 Dec 2020, 11:14:40 UTC |
| 542 | Mad_Ahab | 0.09635000 | 42,232.00000000 | None | 24 Oct 2023, 11:01:25 UTC |
| 543 | ArthurTSweetener | 0.09634200 | 118.00000000 | Canada | 18 Sep 2020, 19:57:29 UTC |
| 544 | sethkarlinsey | 0.09633800 | 23,136.00000000 | United States | 24 Dec 2023, 6:28:52 UTC |
| 545 | Grzegorz | 0.09633400 | 1,248.00000000 | International | 26 Sep 2022, 6:56:27 UTC |
| 546 | arashai | 0.09632600 | 2,710.00000000 | International | 8 Oct 2023, 12:39:55 UTC |
| 547 | ANCHULA-MARK |
0.09632600 | 186,934.00000000 | United Kingdom | 8 Feb 2021, 1:31:48 UTC |
| 548 | merethan | 0.09632400 | 20,070.00000000 | Netherlands | 12 Jan 2022, 9:36:42 UTC |
| 549 | Robert Coplin | 0.09632400 | 11,760.00000000 | United States | 30 Jan 2021, 1:35:28 UTC |
| 550 | Sphynx |
0.09631600 | 25,602,346.00314000 | United States | 26 Sep 2019, 14:54:04 UTC |
| 551 | lingxue | 0.09631300 | 3,194.00000000 | None | 18 Apr 2025, 8:17:26 UTC |
| 552 | Pamela Hepler | 0.09628800 | 26.00000000 | None | 22 Jan 2022, 5:31:30 UTC |
| 553 | UBT - Timbo | 0.09628300 | 30,372.00232333 | United Kingdom | 10 May 2020, 11:03:42 UTC |
| 554 | René | 0.09627300 | 24,246.00000000 | Germany | 14 Mar 2022, 5:16:41 UTC |
| 555 | James House-Lantto | 0.09627000 | 704.00000000 | United States | 6 Oct 2022, 8:08:08 UTC |
| 556 | HerakulmanRuhtinas | 0.09624700 | 2,816.00000000 | Finland | 6 Jun 2024, 17:46:33 UTC |
| 557 | 427jmf | 0.09624100 | 27,904.00000000 | United States | 13 Nov 2019, 20:35:04 UTC |
| 558 | Creepylumberjac | 0.09623200 | 1,632.00000000 | Australia | 2 Feb 2024, 6:16:07 UTC |
| 559 | [AF] laigleroyal | 0.09620600 | 21,986.00000000 | France | 25 Dec 2022, 13:33:03 UTC |
| 560 | domin | 0.09620200 | 106.00000000 | Germany | 2 Nov 2023, 20:28:15 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy