| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 501 | SolarAngel | 0.09691600 | 90,892.00000000 | United States | 22 Jul 2022, 2:32:40 UTC |
| 502 | LaurenceDA | 0.09690400 | 61,216.00000000 | Australia | 8 Apr 2022, 6:47:26 UTC |
| 503 | dt23507 | 0.09687500 | 20,192.00000000 | International | 15 Dec 2022, 20:15:11 UTC |
| 504 | scrap | 0.09684400 | 51,144.00000000 | France | 21 Jul 2020, 6:51:50 UTC |
| 505 | INYM-_- | 0.09684300 | 23,426.00000000 | Japan | 23 Feb 2022, 4:12:55 UTC |
| 506 | ArsenEverlast |
0.09684000 | 244,564.00000000 | Ukraine | 14 Mar 2020, 14:40:51 UTC |
| 507 | Durucuk | 0.09682600 | 27,634.00000000 | International | 1 Oct 2021, 23:22:43 UTC |
| 508 | Arkhenia |
0.09680400 | 639,914.00000000 | France | 24 Oct 2020, 5:00:43 UTC |
| 509 | Dan A. Lukens | 0.09677400 | 3,780.00000000 | United States | 25 Nov 2020, 10:54:00 UTC |
| 510 | rodikal |
0.09675400 | 140,176.00000000 | Belgium | 23 Jun 2020, 11:58:48 UTC |
| 511 | Hal Bregg | 0.09674300 | 35,996.00000000 | United Kingdom | 14 Jan 2021, 15:04:36 UTC |
| 512 | CarabinerodeLaNacion | 0.09672200 | 634.00000000 | Chile | 20 Dec 2020, 23:46:29 UTC |
| 513 | Eligor85 | 0.09670300 | 666.00000000 | Italy | 15 May 2023, 21:10:05 UTC |
| 514 | orangepi | 0.09669800 | 2,240.00000000 | International | 28 Jul 2022, 19:47:25 UTC |
| 515 | kangie | 0.09667000 | 96.00000000 | Australia | 26 Mar 2024, 0:03:45 UTC |
| 516 | John | 0.09666000 | 2.00000000 | China | 20 Apr 2023, 6:28:16 UTC |
| 517 | [RKN]DerDiplomatM | 0.09664800 | 384.00000000 | Germany | 7 Oct 2024, 19:00:55 UTC |
| 518 | PCguy | 0.09664200 | 4,992.00000000 | Greece | 23 Oct 2022, 12:06:49 UTC |
| 519 | txt.file | 0.09663600 | 8.00000000 | None | 28 Nov 2023, 13:13:40 UTC |
| 520 | SmivvyUK | 0.09662100 | 928.00000000 | United Kingdom | 13 Aug 2024, 19:55:09 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy