| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 441 | marsinph | 0.09793500 | 20.00000000 | Belgium | 13 Nov 2019, 13:49:43 UTC |
| 442 | 4ys | 0.09792300 | 764,048.00000000 | Poland | 3 Sep 2021, 6:34:06 UTC |
| 443 | 0rax | 0.09790500 | 72,086.00000000 | International | 10 Nov 2020, 22:09:28 UTC |
| 444 | dm1111 | 0.09789900 | 120,506.00000000 | Germany | 14 May 2021, 6:12:33 UTC |
| 445 | szymmirr |
0.09789600 | 299,962.00207000 | Poland | 18 Apr 2020, 7:51:49 UTC |
| 446 | krzyszp | 0.09783600 | 3,478.00000000 | Poland | 15 Aug 2021, 12:50:31 UTC |
| 447 | Nehrk | 0.09779600 | 146.00000000 | Ukraine | 15 Feb 2021, 18:44:20 UTC |
| 448 | HighTech67 | 0.09779300 | 74,810.00000000 | United States | 14 Dec 2020, 12:17:26 UTC |
| 449 | mordi |
0.09779200 | 38,320.02500000 | 17 Sep 2019, 15:39:49 UTC | |
| 450 | jhager | 0.09776400 | 672.00000000 | United States | 1 Apr 2024, 0:16:29 UTC |
| 451 | Knobi | 0.09776400 | 43,646.00000000 | Germany | 1 Aug 2021, 16:31:37 UTC |
| 452 | Alexx | 0.09775600 | 26,368.00000000 | Belarus | 9 Apr 2022, 7:39:49 UTC |
| 453 | Dougymal | 0.09775300 | 51,816.00000000 | Canada | 28 Oct 2021, 18:45:52 UTC |
| 454 | Steven Fehl | 0.09772700 | 224.00000000 | United States | 5 Aug 2024, 4:15:42 UTC |
| 455 | Ph3arr3t | 0.09770800 | 5,376.00000000 | Canada | 29 Oct 2022, 22:40:16 UTC |
| 456 | FrezeON | 0.09769100 | 6,128.00000000 | Ukraine | 9 Oct 2020, 19:54:28 UTC |
| 457 | Hanz | 0.09768500 | 2,776.00000000 | Czech Republic | 3 Jan 2025, 10:33:42 UTC |
| 458 | michalides | 0.09768500 | 294.00000000 | Germany | 26 Sep 2021, 7:00:34 UTC |
| 459 | NguyenDucManhBill | 0.09764600 | 2.00000000 | Vietnam | 24 Dec 2021, 8:17:11 UTC |
| 460 | mnfll | 0.09761100 | 208.00000000 | None | 22 Dec 2021, 23:55:21 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy