Top participants

RankNameRecent average creditTotal creditCountryParticipant since
281 Martin Poljak 5.64631800 197,440.00000000 Czech Republic 28 Mar 2022, 6:52:16 UTC
282 HM 5.57139000 192.00000000 Japan 19 Jan 2026, 2:57:37 UTC
283 abr00 5.12260700 16,960.00000000 None 19 May 2024, 18:37:12 UTC
284 Sigmerat 4.40683500 160.00000000 Montenegro 24 Jan 2026, 11:34:22 UTC
285 [AF>Libristes] nico8313 4.14198900 10,742.00000000 International 3 May 2025, 22:46:13 UTC
286 pi 3.48004900 60,384.00000000 International 2 Dec 2021, 21:07:28 UTC
287 lecrok 3.22913600 1,568.00000000 France 1 Nov 2023, 18:57:12 UTC
288 Rutor 3.11502200 15,532.00000000 Germany 22 Jul 2024, 21:11:31 UTC
289 [AF>Libristes] Elorak 3.10981800 192,784.01847333 France 23 Jan 2020, 19:57:32 UTC
290 Bigos2 3.05801900 401,706.19813000 Czech Republic 13 Nov 2019, 14:01:21 UTC
291 prism 2.83946900 476.00000000 United Kingdom 26 Sep 2021, 21:29:13 UTC
292 mgl 2.46901300 154.00000000 Germany 20 Oct 2025, 18:08:26 UTC
293 izibane 2.19566300 62.00000000 United Kingdom 27 Jan 2026, 14:20:43 UTC
294 WangLee 2.11861400 296.00000000 Japan 11 Oct 2023, 14:13:35 UTC
295 2rGvjGZ3nMbH5XL1c47GdSR7sW1J 2.08404100 1,248.00000000 France 7 May 2025, 16:52:10 UTC
296 nelle 2.04350600 64.00000000 United States 26 Jan 2026, 18:19:37 UTC
297 Steven Ho Yong 1.87342600 5,744.00000000 Singapore 6 Dec 2021, 7:18:17 UTC
298 HyperVerbal77 1.71543800 1,920.00000000 International 9 Dec 2024, 2:25:16 UTC
299 Vladimír Mandák 1.19876300 4,840.00000000 Czech Republic 19 Oct 2020, 9:16:57 UTC
300 Saturnax 0.90963500 14.00000000 Slovakia 1 Feb 2026, 9:46:01 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 8 Feb 2026, 6:50:07 UTC in 0.0278 seconds.