| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2301 | PedroKinsey6 | 0.00000000 | 0.00000000 | Brazil | 27 Jan 2026, 17:23:02 UTC |
| 2302 | LynellGaunso | 0.00000000 | 0.00000000 | Netherlands | 27 Jan 2026, 16:23:29 UTC |
| 2303 | EdwardoValde | 0.00000000 | 0.00000000 | Germany | 27 Jan 2026, 16:07:35 UTC |
| 2304 | Kassie412072 | 0.00000000 | 0.00000000 | Sweden | 27 Jan 2026, 15:57:04 UTC |
| 2305 | MamieWaldron | 0.00000000 | 0.00000000 | Netherlands | 27 Jan 2026, 15:55:13 UTC |
| 2306 | SusanneMosle | 0.00000000 | 0.00000000 | Iceland | 27 Jan 2026, 15:18:45 UTC |
| 2307 | LucindaHackl | 0.00000000 | 0.00000000 | Italy | 27 Jan 2026, 15:07:16 UTC |
| 2308 | SelinaFosket | 0.00000000 | 0.00000000 | Australia | 27 Jan 2026, 14:31:41 UTC |
| 2309 | CerysWinfrey | 0.00000000 | 0.00000000 | United States | 27 Jan 2026, 12:59:33 UTC |
| 2310 | JeanniePilli | 0.00000000 | 0.00000000 | France | 27 Jan 2026, 12:19:50 UTC |
| 2311 | Louella5036 | 0.00000000 | 0.00000000 | Netherlands | 27 Jan 2026, 11:51:08 UTC |
| 2312 | Ruby31797339 | 0.00000000 | 0.00000000 | Italy | 27 Jan 2026, 11:40:19 UTC |
| 2313 | PabloShuman5 | 0.00000000 | 0.00000000 | Laos | 27 Jan 2026, 11:27:07 UTC |
| 2314 | SangGoddard | 0.00000000 | 0.00000000 | Netherlands | 27 Jan 2026, 11:24:18 UTC |
| 2315 | YXSIndira15 | 0.00000000 | 0.00000000 | Austria | 27 Jan 2026, 11:01:46 UTC |
| 2316 | JeffJeffers6 | 0.00000000 | 0.00000000 | Turks and Caicos Islands | 27 Jan 2026, 10:16:18 UTC |
| 2317 | ReeceQ140974 | 0.00000000 | 0.00000000 | Germany | 27 Jan 2026, 9:08:46 UTC |
| 2318 | OrvilleBueno | 0.00000000 | 0.00000000 | United States | 27 Jan 2026, 8:24:06 UTC |
| 2319 | PenelopeHide | 0.00000000 | 0.00000000 | France | 27 Jan 2026, 8:09:57 UTC |
| 2320 | AWLLance5729 | 0.00000000 | 0.00000000 | Iceland | 27 Jan 2026, 8:08:57 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy