Top participants

RankNameRecent average creditTotal creditCountryParticipant since
221 Profile Saenger 86.77240664 260,566.02400333 Germany 25 Jan 2020, 13:43:33 UTC
222 wolfman1360 83.90624298 572,364.00000000 Canada 20 Jul 2020, 23:24:49 UTC
223 [AF>Libristes] Kao 83.69573023 488,622.00000000 France 14 Jan 2021, 14:13:29 UTC
224 zhangtianli 78.48936327 29,792.00000000 China 22 Oct 2020, 5:11:45 UTC
225 Profile CyberTailor 78.07958461 121,944.01013000 Russia 4 Apr 2020, 11:31:59 UTC
226 Profile ANCHULA-MARK 77.32604084 172,752.00000000 United Kingdom 8 Feb 2021, 1:31:48 UTC
227 m 76.92720638 107,372.00000000 None 7 May 2022, 22:35:24 UTC
228 Profile SzaMoT 76.42603444 1,264,904.00000000 Poland 9 Dec 2020, 19:34:17 UTC
229 TheClockworkPirate 76.31242621 3,984.00000000 United Kingdom 1 Oct 2024, 13:08:52 UTC
230 Profile Gibson Praise 75.79160257 695,888.00070333 Anguilla 11 Jun 2020, 17:40:58 UTC
231 yhyzyhyccjddtk 71.91451625 1,206.00000000 None 8 Dec 2024, 8:33:19 UTC
232 Boliver 71.80539922 131,860.00000000 United States 6 Jun 2020, 21:03:38 UTC
233 Stephen Uitti 69.41048954 140,768.00000000 United States 8 Mar 2021, 22:18:00 UTC
234 Aad Onderwater 68.34720104 25,664.00000000 Netherlands 23 Dec 2022, 19:54:17 UTC
235 Profile rebel9 67.15439210 194,466.00000000 Australia 31 May 2020, 20:10:29 UTC
236 Dr Andy Hill 65.63221019 45,728.00000000 United Kingdom 11 Apr 2023, 22:11:35 UTC
237 cserver 65.51396699 3,456.00000000 International 16 Sep 2024, 21:34:44 UTC
238 watim03 65.38648430 8,000.00000000 Germany 26 Jun 2024, 20:37:28 UTC
239 bibimagic 65.33355179 39,104.00000000 France 24 Nov 2022, 15:48:45 UTC
240 sethkarlinsey 64.99156142 20,960.00000000 United States 24 Dec 2023, 6:28:52 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 25 Dec 2024, 5:03:24 UTC in 0.158 seconds.