Top participants

RankNameRecent average creditTotal creditCountryParticipant since
21 Dirk Broer 1,352.10487695 3,244,166.26111667 British Virgin Islands 9 Oct 2019, 1:33:47 UTC
22 LCB001 1,302.62429415 1,702,148.00175667 Canada 23 Sep 2019, 9:00:52 UTC
23 Profile Vato 1,285.24125515 2,252,576.07558667 United Kingdom 23 Sep 2019, 10:40:44 UTC
24 Profile Markus Walser 1,262.25905290 546,540.00000000 Austria 16 Jun 2022, 13:57:57 UTC
25 kl8610 1,216.32118562 66,742.00000000 Malaysia 3 Apr 2024, 11:53:49 UTC
26 Werinbert 1,196.02710251 896,354.01447000 United States 15 Oct 2019, 3:42:45 UTC
27 mikey 1,158.27948373 1,962,112.02099334 United States 12 May 2020, 21:19:03 UTC
28 vanos0512 1,131.06679367 5,333,300.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
29 Profile shiva 1,130.28690147 840,108.00000000 United States 25 Nov 2020, 1:56:27 UTC
30 Roadranner 1,075.10182116 1,627,500.05923665 Germany 30 Sep 2019, 5:51:25 UTC
31 AnandBhat 1,016.83669064 891,574.00000000 Australia 23 Mar 2022, 3:17:07 UTC
32 Profile [SG-FC] hl 989.01476161 5,025,408.00206667 Germany 13 Nov 2019, 0:40:09 UTC
33 LM 975.18436608 1,366,674.00000000 Germany 6 Oct 2020, 11:48:51 UTC
34 NightCushion 968.20182232 380,992.00000000 South Africa 9 Aug 2022, 16:11:13 UTC
35 gemini8 945.63334117 1,375,110.04520667 Germany 13 Nov 2019, 8:58:55 UTC
36 JZD 902.81968859 1,549,012.02979000 International 27 Sep 2019, 5:39:39 UTC
37 Profile Skyman 864.84821940 546,134.00000000 Ukraine 6 Jan 2022, 11:00:20 UTC
38 LeChat51X 853.17990627 1,144,110.04071667 France 29 Sep 2019, 16:27:02 UTC
39 amazing 848.54827749 1,127,180.02473000 Korea, South 14 Oct 2019, 2:00:26 UTC
40 Mr P Hucker 819.78173849 265,576.00000000 United Kingdom 19 Sep 2023, 12:20:02 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 22 Dec 2024, 12:00:47 UTC in 0.0888 seconds.