Top participants

RankNameRecent average creditTotal creditCountryParticipant since
121 Donn Pike (USAF Ret) 213.73739564 55,084.00000000 United States 15 May 2020, 19:05:12 UTC
122 [SG-2W]Kurzer 213.50432814 569,654.00000000 Germany 7 Jun 2020, 9:01:47 UTC
123 Profile eclipse99 212.72911344 1,404,644.00050000 Poland 20 Oct 2019, 17:57:27 UTC
124 Profile Jerzy_Przytocki 210.94087895 41,186.00000000 Poland 20 Jul 2020, 7:28:09 UTC
125 alain 209.82448218 77,936.00000000 Canada 10 Aug 2022, 1:58:36 UTC
126 Kevin 209.37203496 94,734.00000000 United Kingdom 7 May 2022, 1:11:31 UTC
127 shine 209.15977003 7,392.00000000 China 21 Mar 2024, 20:03:13 UTC
128 ern 205.13268124 6,450.00000000 Philippines 11 May 2024, 3:41:16 UTC
129 ydeeps 204.36247188 397,316.01100667 None 9 Feb 2020, 18:31:08 UTC
130 karyn 204.04950922 152,950.00000000 United States 14 Feb 2021, 20:18:39 UTC
131 m.mitch 201.39927147 386,016.00000000 Australia 8 Dec 2019, 15:21:36 UTC
132 T420 199.89532423 248,258.00000000 United States 19 Dec 2021, 18:05:12 UTC
133 Ciceronian 199.40486657 210,616.00000000 United States 8 Jan 2023, 22:31:13 UTC
134 Profile Vit Kliber 199.37242392 265,972.00000000 Czech Republic 28 Jan 2022, 13:29:33 UTC
135 4ys 199.13238635 729,122.00000000 Poland 3 Sep 2021, 6:34:06 UTC
136 Malarkey 199.07875910 9,202.00000000 United States 17 Nov 2021, 6:30:03 UTC
137 Profile Skivelitis2 198.26999142 3,252,736.12190334 United States 23 Sep 2019, 8:35:32 UTC
138 Profile Bill F 196.82977639 177,676.00000000 United States 4 Aug 2020, 0:52:23 UTC
139 Rutor 194.82040578 3,482.00000000 Germany 22 Jul 2024, 21:11:31 UTC
140 Charon2035 192.81765301 71,656.00000000 Switzerland 12 Aug 2022, 19:43:00 UTC
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 23 Dec 2024, 11:59:21 UTC in 0.1718 seconds.