| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1041 | Eric Liskay | 0.03802500 | 88,048.00000000 | United States | 19 Oct 2021, 6:03:32 UTC |
| 1042 | timteske | 0.03726700 | 91,168.00000000 | United States | 10 Sep 2022, 11:16:25 UTC |
| 1043 | masonph | 0.03722800 | 16.00000000 | United States | 28 Oct 2020, 19:43:44 UTC |
| 1044 | lcavallaro | 0.03561300 | 31,136.00000000 | Italy | 10 May 2023, 17:32:04 UTC |
| 1045 | MaggieTheRacoon | 0.03487300 | 256.00000000 | Germany | 2 Nov 2025, 22:37:35 UTC |
| 1046 | gus | 0.03376400 | 234.00000000 | United States | 8 Nov 2025, 21:56:18 UTC |
| 1047 | ithenaner | 0.03339500 | 3,294.00000000 | Germany | 15 Sep 2020, 22:25:20 UTC |
| 1048 | aaa2828338 | 0.03239500 | 85,880.00000000 | International | 1 May 2021, 4:19:33 UTC |
| 1049 | Stephen Uitti | 0.03100800 | 150,402.00000000 | United States | 8 Mar 2021, 22:18:00 UTC |
| 1050 | Luis Llobell | 0.03096000 | 6,944.00000000 | Spain | 25 Nov 2024, 9:36:25 UTC |
| 1051 | Aurum | 0.03073600 | 188,198.00000000 | United States | 10 Feb 2021, 1:49:35 UTC |
| 1052 | declis |
0.03059200 | 122,374.02165333 | Germany | 26 Dec 2019, 10:41:38 UTC |
| 1053 | H.J | 0.03015300 | 224.00000000 | United Kingdom | 31 Oct 2025, 20:05:07 UTC |
| 1054 | Nebojsa | 0.02853200 | 490.00000000 | United States | 13 Sep 2020, 12:46:44 UTC |
| 1055 | stephan | 0.02805472 | 3,776.00000000 | United States | 17 Mar 2022, 4:04:34 UTC |
| 1056 | intrino | 0.02769800 | 34,016.00000000 | Ukraine | 11 Mar 2023, 17:31:53 UTC |
| 1057 | Uli Köhler | 0.02769300 | 16,964.00000000 | Germany | 27 Feb 2022, 2:41:25 UTC |
| 1058 | Chuck | 0.02469900 | 164,304.00000000 | United States | 16 Sep 2020, 5:07:55 UTC |
| 1059 | reddermuse | 0.02390594 | 22,950.00000000 | Australia | 9 Aug 2020, 11:44:07 UTC |
| 1060 | stasieks | 0.02385800 | 4,604.00000000 | Poland | 2 Jun 2020, 11:54:25 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy