| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1001 | Saras LTU | 0.07065510 | 72,232.00000000 | Lithuania | 6 Feb 2021, 14:57:49 UTC |
| 1002 | hgnoel1980 | 0.06990100 | 191,316.02496000 | United Kingdom | 7 Mar 2020, 8:37:28 UTC |
| 1003 | [BAT] Svennemans | 0.06965000 | 119,258.00000000 | Belgium | 3 Oct 2021, 20:47:56 UTC |
| 1004 | windtail | 0.06918500 | 52,822.00000000 | Taiwan | 29 Oct 2020, 12:58:14 UTC |
| 1005 | hk | 0.06879400 | 1,536.00000000 | Russia | 25 Aug 2024, 12:14:20 UTC |
| 1006 | adrianll | 0.06760800 | 8,894.00000000 | United States | 7 Oct 2021, 14:37:56 UTC |
| 1007 | SC0RPI0M00N | 0.06636800 | 672.00000000 | International | 9 Oct 2024, 1:40:03 UTC |
| 1008 | caleb | 0.06450800 | 192.00000000 | International | 1 Mar 2023, 7:13:47 UTC |
| 1009 | Sir Stooper |
0.06139500 | 330,546.00062667 | United States | 14 Apr 2020, 3:48:01 UTC |
| 1010 | davemarq | 0.06112809 | 480.00000000 | International | 9 Dec 2022, 13:49:11 UTC |
| 1011 | Taurik79 | 0.06054930 | 44,782.00000000 | United States | 2 Nov 2020, 6:14:37 UTC |
| 1012 | m0laki | 0.06002800 | 323,788.00000000 | United States | 4 Jul 2023, 11:37:51 UTC |
| 1013 | Socalcrypto | 0.05994600 | 19,638.00000000 | United States | 30 Jul 2023, 4:12:32 UTC |
| 1014 | rimmer66 | 0.05982700 | 78,610.00000000 | United Kingdom | 17 Jul 2021, 12:12:58 UTC |
| 1015 | Maettel | 0.05924200 | 39,616.00000000 | Germany | 14 May 2023, 19:38:02 UTC |
| 1016 | sorcrosc |
0.05871800 | 105,876.03876000 | Italy | 8 Oct 2019, 23:45:21 UTC |
| 1017 | PhilTheNet |
0.05857600 | 263,492.00000000 | France | 16 Oct 2020, 17:17:24 UTC |
| 1018 | me | 0.05822400 | 64.00000000 | International | 15 Dec 2024, 4:50:14 UTC |
| 1019 | dcannady | 0.05798100 | 66.00000000 | United States | 18 Oct 2020, 6:01:44 UTC |
| 1020 | Dark Angel | 0.05737400 | 13,384.00174333 | Australia | 3 May 2020, 10:52:48 UTC |

© 2019-2026 iThena. All rights reserved.
| Private Policy