Top participants

RankNameRecent average creditTotal creditCountryParticipant since
101 Profile franky82 430.70066500 769,682.02858667 France 28 Nov 2019, 19:18:18 UTC
102 3C-714 429.60679000 14,192.00000000 China 18 Nov 2024, 4:21:13 UTC
103 [KWSN]John Galt 007 426.22479503 138,874.00000000 International 25 Aug 2022, 16:06:51 UTC
104 Schildktoete 415.01209100 118,708.00000000 Austria 20 Mar 2024, 9:30:48 UTC
105 Dylan Delgado 413.97322100 95,134.00000000 United States 24 Jul 2020, 16:48:24 UTC
106 NN 413.29524500 145,906.00000000 None 4 Feb 2024, 8:30:46 UTC
107 zioriga 411.63898977 3,164,878.06169667 Italy 8 Oct 2019, 13:51:43 UTC
108 Marcel Zahiti 404.57437693 14,416.00000000 Austria 6 Sep 2025, 10:57:24 UTC
109 Drago75 404.28595300 144,380.00000000 Spain 5 Jun 2021, 21:11:25 UTC
110 Lewis Edwards 402.96437800 187,856.00000000 United States 19 Apr 2021, 4:09:27 UTC
111 Profile L@MiR 392.95444200 838,344.08707667 Libya 19 Oct 2019, 18:12:41 UTC
112 gaballus 372.69700400 181,018.00645667 Poland 29 Apr 2020, 21:07:24 UTC
113 Profile Rhodan71 372.44773200 163,608.02879333 France 17 Dec 2019, 15:38:33 UTC
114 fix 356.58778300 392,024.00000000 Russia 30 Jun 2020, 3:07:43 UTC
115 ComradeTurtle 356.05953600 315,896.00000000 Greece 7 Dec 2020, 16:47:10 UTC
116 Win Prion 352.01574780 11,960.00000000 United States 23 Oct 2023, 12:28:50 UTC
117 Andreas38871 348.77418342 434,090.00000000 Germany 29 Jan 2021, 13:34:15 UTC
118 Profile SEARCHER 344.82828100 603,766.00000000 Germany 17 Jun 2021, 7:53:18 UTC
119 [BOINCstats] CRNabein 344.36189300 24,348.00000000 Antarctica 25 Apr 2021, 9:48:10 UTC
120 Nikolay A. Saharov 342.43001779 167,484.00000000 Russia 31 Oct 2021, 14:22:21 UTC
Previous 20 · Next 20

© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Feb 2026, 16:19:33 UTC in 0.0335 seconds.