Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 [SG]KidDoesCrunch 52,790.99397021 60,246,198.00000000 Germany 1 Oct 2020, 18:15:49 UTC
2 Profile PDW 32,947.48742189 310,159,192.01937664 Ukraine 23 Sep 2019, 5:56:41 UTC
3 Fardringle 32,608.39456435 114,101,212.02932000 United States 12 Nov 2019, 13:01:09 UTC
4 Profile Shaak Ti 25,741.16520889 13,441,488.00000000 Germany 22 Mar 2024, 19:02:35 UTC
5 arkiss 5,375.17959035 7,148,976.00000000 Canada 25 Sep 2019, 13:51:45 UTC
6 Pete Broad 5,166.30214668 1,942,638.00000000 United Kingdom 7 May 2020, 18:24:18 UTC
7 vaughan 3,016.59547434 4,952,436.03837000 Australia 10 Oct 2019, 5:14:25 UTC
8 mmonnin 2,952.34756885 2,688,552.30586333 United States 23 Sep 2019, 10:14:17 UTC
9 Profile Coleslaw 2,943.27559506 5,008,408.01063671 United States 2 Oct 2019, 2:14:23 UTC
10 ThrasherX-17 2,813.09141349 1,017,944.00000000 Ukraine 29 Jul 2022, 21:13:21 UTC
11 damotbe 2,804.24165379 5,567,624.00000000 International 25 Aug 2020, 10:20:13 UTC
12 Rodney Duane 2,790.78947945 673,934.00000000 United States 22 Jun 2022, 16:39:36 UTC
13 Hironobu Nagaya 2,071.57309420 123,458.00000000 Japan 9 Apr 2024, 12:32:51 UTC
14 [AF] Kalianthys 2,059.21616416 2,871,880.00000000 Antarctica 20 Dec 2020, 19:30:49 UTC
15 ginga 1,853.88391072 2,675,840.00002667 Croatia 23 Sep 2019, 7:47:57 UTC
16 WezH 1,648.63918119 2,452,580.00000000 Finland 6 Sep 2020, 14:14:47 UTC
17 zioriga 1,578.17682445 2,958,370.06169667 Italy 8 Oct 2019, 13:51:43 UTC
18 ID4 1,404.68503384 660,618.00000000 Germany 28 Dec 2022, 19:56:44 UTC
19 BlisteringSheep 1,385.93096085 982,024.00000000 Netherlands Antilles 10 Mar 2023, 21:34:12 UTC
20 m0laki 1,359.15872153 239,210.00000000 United States 4 Jul 2023, 11:37:51 UTC
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 22 Dec 2024, 18:00:51 UTC in 0.0673 seconds.