Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 [SG]KidDoesCrunch 118,067.14596470 71,227,194.00000000 Germany 1 Oct 2020, 18:15:49 UTC
2 Profile Shaak Ti 23,013.17127484 15,239,102.00000000 Germany 22 Mar 2024, 19:02:35 UTC
3 Profile PDW 22,755.87559812 316,398,550.01937664 Ukraine 23 Sep 2019, 5:56:41 UTC
4 Armin Gips 8,647.82369007 1,666,492.00000000 Germany 31 Aug 2020, 9:56:59 UTC
5 Pete Broad 7,531.36276597 2,900,348.00000000 United Kingdom 7 May 2020, 18:24:18 UTC
6 mmonnin 6,427.56215585 3,376,372.30586333 United States 23 Sep 2019, 10:14:17 UTC
7 arkiss 6,407.76288170 8,009,118.00000000 Canada 25 Sep 2019, 13:51:45 UTC
8 ThrasherX-17 4,413.01483811 1,531,384.00000000 Ukraine 29 Jul 2022, 21:13:21 UTC
9 damotbe 3,672.30203187 5,968,676.00000000 International 25 Aug 2020, 10:20:13 UTC
10 vaughan 3,598.73391396 5,426,976.03837000 Australia 10 Oct 2019, 5:14:25 UTC
11 [AF] Kalianthys 3,109.44483240 3,216,938.00000000 Antarctica 20 Dec 2020, 19:30:49 UTC
12 Hironobu Nagaya 2,655.44627010 470,080.00000000 Japan 9 Apr 2024, 12:32:51 UTC
13 ginga 2,442.82969017 2,859,660.00002667 Croatia 23 Sep 2019, 7:47:57 UTC
14 Profile Stony666 2,270.27998126 1,236,700.00000000 Germany 2 Dec 2020, 21:01:55 UTC
15 WezH 2,145.10553552 2,739,688.00000000 Finland 6 Sep 2020, 14:14:47 UTC
16 vanos0512 2,001.89481095 5,537,120.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
17 LM 1,950.01614525 1,576,378.00000000 Germany 6 Oct 2020, 11:48:51 UTC
18 ID4 1,934.38486537 958,444.00000000 Germany 28 Dec 2022, 19:56:44 UTC
19 Profile Steve Dodd 1,926.58159025 857,370.02283000 United States 4 Apr 2020, 2:08:33 UTC
20 Profile Vato 1,888.76170483 2,448,964.07558667 United Kingdom 23 Sep 2019, 10:40:44 UTC
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 7 May 2025, 3:26:49 UTC in 0.1593 seconds.