Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 [SG]KidDoesCrunch 1,955.68033700 79,631,192.00000000 Germany 1 Oct 2020, 18:15:49 UTC
2 Armin Gips 551.45361400 5,089,586.00000000 Germany 31 Aug 2020, 9:56:59 UTC
3 vanos0512 452.82790500 6,795,234.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
4 Profile Shaak Ti 285.47057900 16,182,698.00000000 Germany 22 Mar 2024, 19:02:35 UTC
5 Profile PDW 159.65431400 317,172,730.01937664 Ukraine 23 Sep 2019, 5:56:41 UTC
6 paul 136.06702389 498,052.00000000 United Kingdom 24 Feb 2022, 15:45:05 UTC
7 mmonnin 94.44743600 3,764,392.30586333 United States 23 Sep 2019, 10:14:17 UTC
8 arkiss 75.09488000 8,331,070.00000000 Canada 25 Sep 2019, 13:51:45 UTC
9 Profile Vato 70.71602274 2,542,540.07558667 United Kingdom 23 Sep 2019, 10:40:44 UTC
10 Pete Broad 57.10917600 3,161,312.00000000 United Kingdom 7 May 2020, 18:24:18 UTC
11 KetamiNO [YouTube] 48.82434000 1,752,086.00000000 Ukraine 29 Jul 2022, 21:13:21 UTC
12 WezH 47.99706674 2,872,322.00000000 Finland 6 Sep 2020, 14:14:47 UTC
13 vaughan 44.63817800 5,616,334.03837000 Australia 10 Oct 2019, 5:14:25 UTC
14 freestman 40.05576200 128,140.00000000 China 26 Dec 2023, 2:27:08 UTC
15 JZD 28.30698108 1,723,008.02979000 International 27 Sep 2019, 5:39:39 UTC
16 ID4 24.86873400 1,051,748.00000000 Germany 28 Dec 2022, 19:56:44 UTC
17 ginga 21.94749000 2,957,196.00002667 Croatia 23 Sep 2019, 7:47:57 UTC
18 [AF] Kalianthys 21.76480400 3,316,900.00000000 Antarctica 20 Dec 2020, 19:30:49 UTC
19 kl8610 20.85086800 324,110.00000000 Malaysia 3 Apr 2024, 11:53:49 UTC
20 Profile Steve Dodd 19.41665800 939,446.02283000 United States 4 Apr 2020, 2:08:33 UTC
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 19:01:16 UTC in 0.0579 seconds.