Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 [SG]KidDoesCrunch 172,340.97297229 69,201,802.00000000 Germany 1 Oct 2020, 18:15:49 UTC
2 Profile PDW 90,597.72553305 315,987,756.01937664 Ukraine 23 Sep 2019, 5:56:41 UTC
3 Armin Gips 17,656.03391663 1,533,044.00000000 Germany 31 Aug 2020, 9:56:59 UTC
4 Pete Broad 12,708.30177446 2,772,006.00000000 United Kingdom 7 May 2020, 18:24:18 UTC
5 arkiss 11,216.81329291 7,899,122.00000000 Canada 25 Sep 2019, 13:51:45 UTC
6 mmonnin 9,671.78644197 3,273,126.30586333 United States 23 Sep 2019, 10:14:17 UTC
7 Rodney Duane 7,025.29092388 1,129,128.00000000 United States 22 Jun 2022, 16:39:36 UTC
8 ThrasherX-17 6,406.17612041 1,458,374.00000000 Ukraine 29 Jul 2022, 21:13:21 UTC
9 vaughan 6,403.35890277 5,369,184.03837000 Australia 10 Oct 2019, 5:14:25 UTC
10 [AF] Kalianthys 4,796.58480745 3,165,452.00000000 Antarctica 20 Dec 2020, 19:30:49 UTC
11 damotbe 4,430.38474001 5,915,360.00000000 International 25 Aug 2020, 10:20:13 UTC
12 ID4 4,401.54208928 927,122.00000000 Germany 28 Dec 2022, 19:56:44 UTC
13 Hironobu Nagaya 4,009.06602343 427,026.00000000 Japan 9 Apr 2024, 12:32:51 UTC
14 WezH 3,744.72338981 2,704,162.00000000 Finland 6 Sep 2020, 14:14:47 UTC
15 zioriga 3,682.65953600 3,123,718.06169667 Italy 8 Oct 2019, 13:51:43 UTC
16 vanos0512 3,066.03262669 5,503,296.57929669 Taiwan 2 Oct 2019, 10:13:42 UTC
17 Profile shiva 2,918.17465135 1,020,128.00000000 United States 25 Nov 2020, 1:56:27 UTC
18 Dirk Broer 2,795.48805148 3,435,448.26111667 British Virgin Islands 9 Oct 2019, 1:33:47 UTC
19 Mr P Hucker 2,755.82974890 404,342.00000000 United Kingdom 19 Sep 2023, 12:20:02 UTC
20 LCB001 2,716.71253946 1,874,476.00175667 Canada 23 Sep 2019, 9:00:52 UTC
Next 20

© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 4 Mar 2025, 6:03:25 UTC in 0.0591 seconds.