Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 21 17,881.51082024 88,963,250.00000000 Ukraine National
2 BOINC@Poland 35 1,063.40625155 4,226,666.02798000 Poland National
3 UK BOINC Team 19 945.93323677 31,537,504.00246000 United Kingdom National
4 USA 32 324.26286877 1,752,178.00054333 United States National
5 BOINC.Italy 33 257.84076800 4,031,948.05884667 Italy National
6 BOINC@Taiwan 7 180.51742400 5,593,948.57929002 Taiwan National
7 BOINC.DE 2 148.83588000 140,640.00000000 Germany National
8 Russia Team 17 125.15399400 1,128,052.00000000 Russia National
9 BOINC.BE 4 27.07239300 84,860.00000000 Belgium National
10 Altairo Vejai, Lithuania! 1 23.31216700 289,550.00000000 Lithuania National
11 Russia 2 21.23737500 137,096.00000000 Russia National
12 The Scottish Boinc Team 13 18.13921600 2,265,204.00759667 United Kingdom National
13 Romania 4 3.93213600 66,874.00000000 Romania National
14 France 2 2.13522300 3,360.00000000 France National
15 BOINC@Austria 4 0.09983400 108,680.00000000 Austria National
16 BOINC@Ukraine 2 0.09769300 7,771,536.51993334 Ukraine National
17 BOINC RUSSIA 1 0.09634400 4,550.00000000 Russia National
18 Canada 5 0.09510900 118.00000000 Canada National
19 BRASIL 4 0.09269000 82,096.00009667 Brazil National
20 Team Belgium 4 0.09107900 37,184.00000000 Belgium National

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 27 Jul 2024, 0:24:34 UTC in 0.0407 seconds.