Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Rechenkraft.net ![]() |
19 | 2,351.99415175 | 392,318.14630668 | Germany | Non-profit organization |
2 | USS Sinclair | 2 | 281.89517296 | 31,262.00000000 | United States | Non-profit organization |
3 | Brony@Home | 4 | 0.09235100 | 51,826.00318667 | International | Non-profit organization |
4 | Xperos | 1 | 0.09123100 | 17,686.00193667 | Philippines | Non-profit organization |
5 | Fotograf ślubny | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
6 | Grand theft auto san andreas download | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
7 | Drukarnia ulotek | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
8 | Chang Ming Astronomy Association of Kunshan High School | 0 | 0.00000000 | 0.00000000 | China | Non-profit organization |
9 | Situs Slot Online Terpercaya 2021 Via MACAUSLOT88 | 1 | 0.00000000 | 0.00000000 | Indonesia | Non-profit organization |
10 | Mytrustrate domadeco | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
11 | Nitro type hack tool | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
12 | Fala uderzeniowa warszawa | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
13 | Jak zdobyć robuxy za free bez limitów | 1 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
14 | Spaceship Earth | 0 | 0.00000000 | 0.00000000 | International | Non-profit organization |
15 | ADM Amsterdam | 0 | 0.00000000 | 0.00000000 | Netherlands | Non-profit organization |
16 | Propst Sports Medicine Institute | 0 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
17 | HydroLAB | 0 | 0.00000000 | 0.00000000 | France | Non-profit organization |
18 | Lovelace | 0 | 0.00000000 | 0.00000000 | Finland | Non-profit organization |
19 | Tactical Air ONE | 0 | 0.00000000 | 0.00000000 | United States | Non-profit organization |
20 | Xanian | 0 | 0.00000000 | 0.00000000 | Guam | Non-profit organization |
© 2021 iThena. All rights reserved.