Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Colorado State University | 1 | 99.35916941 | 1,406.00000000 | United States | University or department |
2 | UNAM - Universidad Nacional Autonoma de Mexico | 1 | 73.52707600 | 12,320.00000000 | Mexico | University or department |
3 | University of Crete | 1 | 0.09764200 | 28,016.00000000 | Greece | University or department |
4 | Fotograf ślubny sandomierz | 1 | 0.00000000 | 0.00000000 | United States | University or department |
5 | Fotografia chrztu | 1 | 0.00000000 | 0.00000000 | United States | University or department |
6 | Brawl stars hack za darmo | 1 | 0.00000000 | 0.00000000 | United States | University or department |
7 | Robux gratuit | 1 | 0.00000000 | 0.00000000 | United States | University or department |
8 | aQua-Institut | 0 | 0.00000000 | 0.00000000 | Germany | University or department |
9 | Brawl stars hack 2021 | 1 | 0.00000000 | 0.00000000 | United States | University or department |
10 | Transport busem posiada mnóstwo plusów | 0 | 0.00000000 | 0.00000000 | None | University or department |
11 | Ole Miss | 1 | 0.00000000 | 0.00000000 | United States | University or department |
12 | Testy do policji nie są proste, lecz można je przejść | 0 | 0.00000000 | 0.00000000 | United Kingdom | University or department |
13 | NOVA Lisboa | 0 | 0.00000000 | 0.00000000 | Portugal | University or department |
14 | BOINC@UW | 0 | 0.00000000 | 0.00000000 | Canada | University or department |
15 | MSU Computer Science and Friends | 0 | 0.00000000 | 0.00000000 | United States | University or department |
16 | VUB/ULB | 0 | 0.00000000 | 0.00000000 | Belgium | University or department |
17 | University of Evansville | 0 | 0.00000000 | 0.00000000 | United States | University or department |
18 | UTFPR - Universidade Tecnológica Federal do Paraná | 0 | 0.00000000 | 0.00000000 | Brazil | University or department |
19 | FTEC - Caxias do Sul | 0 | 0.00000000 | 0.00000000 | Brazil | University or department |
20 | Central Connecticut State University | 0 | 0.00000000 | 0.00000000 | United States | University or department |
© 2021 iThena. All rights reserved.