Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Richard Dawkins Foundation for Reason and Science | 1 | 50.13585600 | 4,406.00000000 | International | Social/political/religious |
2 | GirlPower | 1 | 38.90731576 | 4,776.00000000 | International | Social/political/religious |
3 | Mensa | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
4 | Umbrians | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
5 | GEoIBM | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
6 | Official Sonichu Fanclub | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
7 | Club of Democrats | 0 | 0.00000000 | 0.00000000 | None | Social/political/religious |
8 | Rise of the Republic | 0 | 0.00000000 | 0.00000000 | None | Social/political/religious |
9 | TeamAustin | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
10 | Apathy Rules O.K. | 0 | 0.00000000 | 0.00000000 | United Kingdom | Social/political/religious |
11 | Quantum Cult | 0 | 0.00000000 | 0.00000000 | Canada | Social/political/religious |
12 | Mindcrack | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
13 | Frostbann | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
14 | Gnostics | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
15 | QVANTVM | 0 | 0.00000000 | 0.00000000 | United Kingdom | Social/political/religious |
16 | Descendants of Lilith | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
17 | Pyos | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
18 | PCS RC Euston Tower Branch | 0 | 0.00000000 | 0.00000000 | United Kingdom | Social/political/religious |
19 | Guild of Scientific Philosophers | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
20 | La Ligue des 45 | 0 | 0.00000000 | 0.00000000 | Canada | Social/political/religious |
© 2021 iThena. All rights reserved.