Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | AMD Users | 5 | 0.00113159 | 0.05774333 | International | Other |
2 | L'Alliance Francophone | 8 | 0.00083137 | 0.05283667 | International | Other |
3 | BOINC@AUSTRALIA | 5 | 0.00079459 | 0.02229000 | Australia | Other |
4 | Czech National Team | 2 | 0.00072935 | 0.01527667 | Czech Republic | Other |
5 | SETI.USA | 5 | 0.00066755 | 0.07966333 | International | Other |
6 | Aggie The Pew | 1 | 0.00059460 | 0.01921667 | International | Other |
7 | BOINCstats | 3 | 0.00057451 | 0.03281000 | International | Other |
8 | TeAm AnandTech | 3 | 0.00051879 | 0.01688333 | International | Other |
9 | Storm | 1 | 0.00038898 | 0.01222667 | Ireland | Other |
10 | OcUK - Overclockers UK | 1 | 0.00035803 | 0.01098000 | United Kingdom | Other |
11 | Team China | 1 | 0.00023964 | 0.00715000 | China | Other |
12 | Team-Goobee.org | 1 | 0.00015776 | 0.01663000 | International | Other |
13 | Free-DC | 1 | 0.00015400 | 0.01194333 | International | Other |
14 | Team Norway | 1 | 0.00013386 | 0.01028333 | Norway | Other |
15 | Stephenson Clan | 1 | 0.00009445 | 0.00284667 | United States | Other |
16 | gigo | 1 | 0.00005584 | 0.00244667 | Germany | Other |
17 | BOINC Confederation | 2 | 0.00004961 | 0.00205667 | International | Other |
18 | BOINC@Heidelberg | 1 | 0.00001253 | 0.00058667 | Germany | Other |
19 | How to Maintain Your Vacuum Cleaner | 1 | 0.00000000 | 0.00000000 | Australia | Other |
20 | Portugal@Home | 1 | 0.00000000 | 0.00000000 | Portugal | Other |
© 2019 iThena. All rights reserved.