Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 20 106,456.08324075 86,128,090.00000000 Ukraine National
2 BOINC.Italy 32 2,879.65279718 3,926,950.05884667 Italy National
3 BOINC@Poland 33 1,560.40816337 4,082,170.02798000 Poland National
4 UK BOINC Team 18 1,141.66887303 31,467,752.00246000 United Kingdom National
5 USA 32 1,026.27876372 1,705,020.00054333 United States National
6 BOINC@Taiwan 7 891.91617503 5,556,892.57929002 Taiwan National
7 Russia Team 15 422.24721473 1,108,118.00000000 Russia National
8 BOINC.DE 2 402.19860200 118,368.00000000 Germany National
9 Altairo Vejai, Lithuania! 1 190.70206554 283,402.00000000 Lithuania National
10 Russia 2 99.12096596 132,528.00000000 Russia National
11 BOINC.BE 4 84.49004900 80,348.00000000 Belgium National
12 The Scottish Boinc Team 13 84.22157311 2,260,852.00759667 United Kingdom National
13 France 2 22.31240600 1,824.00000000 France National
14 Romania 4 0.14746500 65,222.00000000 Romania National
15 BOINC@Austria 4 0.09983400 108,680.00000000 Austria National
16 BOINC@Ukraine 2 0.09769300 7,771,536.51993334 Ukraine National
17 BOINC RUSSIA 1 0.09634400 4,550.00000000 Russia National
18 Canada 5 0.09510900 118.00000000 Canada National
19 BRASIL 3 0.09269000 82,096.00009667 Brazil National
20 Team Belgium 4 0.09107900 37,184.00000000 Belgium National

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 4 May 2024, 17:50:16 UTC in 0.0369 seconds.