Top teams

RankNameMembersRecent average creditTotal creditCountryType
81 Stephenson Clan 2 15.57272200 206,188.00551667 United States Other
82 Pesulappu 1 9.14414200 13,508.00000000 Finland Other
83 Vinterdalen 1 6.16110300 40,870.00000000 Sweden Other
84 W|Zaia| 1 3.84537300 4,888.00000000 Italy Local/regional
85 Poland 1 0.84279400 24,564.00000000 Poland Other
86 SwissTeam.NET 5 0.82798700 95,398.00000000 Switzerland Other
87 Intel Corporation 2 0.42469400 87,948.00000000 International Company
88 Team.se 1 0.22230500 574.00000000 Sweden Other
89 Hungary 2 0.16916100 48,626.00000000 Hungary Other
90 gigo 1 0.09986600 79,856.00481000 Germany Other
91 BOINC@Austria 4 0.09983400 108,680.00000000 Austria National
92 Futurerealm 1 0.09964100 39,216.00000000 United States Other
93 OcUK - Overclockers UK 4 0.09960800 214,062,826.01937667 United Kingdom Other
94 QcTeam 2 0.09960100 13,036.00000000 Canada Local/regional
95 NoTEAM 3 0.09953300 798.00000000 Germany Other
96 Microsoft 1 0.09944100 864.00000000 International Company
97 Dopefish 1 0.09906800 97,406.00000000 International Computer type
98 Romania 4 0.09906600 65,222.00000000 Romania National
99 CC-Team 2 0.09839300 44,128.00000000 Germany Other
100 Idaho 1 0.09837500 44,338.00000000 United States Other

Previous 20 · Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 16 May 2024, 12:00:35 UTC in 0.0273 seconds.