Top teams

RankNameMembersRecent average creditTotal creditCountryType
81 NoTEAM 3 0.09953300 798.00000000 Germany Other
82 Microsoft 2 0.09944100 864.00000000 International Company
83 Dopefish 1 0.09906800 97,406.00000000 International Computer type
84 CC-Team 2 0.09839300 44,128.00000000 Germany Other
85 Idaho 3 0.09837500 44,338.00000000 United States Other
86 Boinc@Ontario 2 0.09770700 12,412.00000000 Canada Local/regional
87 BOINC@Ukraine 2 0.09769300 7,771,536.51993334 Ukraine National
88 University of Crete 3 0.09764200 28,016.00000000 Greece University or department
89 CANAL@Boinc 3 0.09705200 360,344.00878000 Spain Other
90 U.S. Army 7 0.09696800 50,570.00000000 United States Government agency
91 SETI Italy Research & Development 1 0.09651000 666.00000000 Italy Non-profit organization
92 Galicia 2 0.09644500 7,118.00000000 Spain Local/regional
93 S.E.T.I. Recklinghausen, Germany 1 0.09636600 448.00000000 Germany National
94 BOINC RUSSIA 1 0.09634400 4,550.00000000 Russia National
95 GirlPower 1 0.09634000 113,894.00000000 International Social/political/religious
96 lingxue 1 0.09630600 3,172.00000000 None Other
97 Brony@Home 6 0.09614700 67,476.00318667 International Non-profit organization
98 Mississippi State University 2 0.09606500 55,868.00000000 United States University or department
99 Securiteinfo.com 1 0.09560800 51,142.00000000 France Company
100 W|Zaia| 1 0.09556600 5,262.00000000 Italy Local/regional

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 12 Mar 2026, 16:18:52 UTC in 0.0181 seconds.