| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | HNU | 0 | 0.00000000 | 0.00000000 | China | University or department |
| 62 | Studenti Politecnico di Milano | 0 | 0.00000000 | 0.00000000 | International | University or department |
| 63 | Northern Kentucky University | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 64 | Wyzsza Szkola Techniczna w Katowicach | 0 | 0.00000000 | 0.00000000 | Poland | University or department |
| 65 | Valparaiso University | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 66 | Department of Software Engineering, University of Szeged | 0 | 0.00000000 | 0.00000000 | Hungary | University or department |
| 67 | Babeș-Bolyai University, Romania | 0 | 0.00000000 | 0.00000000 | Romania | University or department |
| 68 | Applied Physics Department Delft TU | 0 | 0.00000000 | 0.00000000 | Netherlands | University or department |
| 69 | University of California, San Diego | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 70 | HUST_CHINA@Boinc | 0 | 0.00000000 | 0.00000000 | China | University or department |
| 71 | Centre College | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 72 | UMSL Drove | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 73 | Kettering Open Source Club | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 74 | EP5 | 0 | 0.00000000 | 0.00000000 | Germany | University or department |
| 75 | HS Osnabrück | 0 | 0.00000000 | 0.00000000 | Germany | University or department |
| 76 | Lynchburg College | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 77 | University of Colorado Denver | 0 | 0.00000000 | 0.00000000 | United States | University or department |
| 78 | SCUT | 0 | 0.00000000 | 0.00000000 | China | University or department |
| 79 | Moscow State University | 0 | 0.00000000 | 0.00000000 | Russia | University or department |
| 80 | Universitat Politecnica de Valencia | 0 | 0.00000000 | 0.00000000 | Spain | University or department |

© 2019-2026 iThena. All rights reserved.
| Private Policy