| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | TrekWars | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 62 | Avlin Family | 0 | 0.00000000 | 0.00000000 | Russia | Social/political/religious |
| 63 | Sand Soldiers | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 64 | Closed Union (Prophsoyuz) Профсоюз | 0 | 0.00000000 | 0.00000000 | Russia | Social/political/religious |
| 65 | LoHaH | 0 | 0.00000000 | 0.00000000 | None | Social/political/religious |
| 66 | BOINC Atheists | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 67 | Mudita Project | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 68 | Team AVEN | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 69 | Kurdish Power | 1 | 0.00000000 | 0.00000000 | Turkey | Social/political/religious |
| 70 | The Communists | 1 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 71 | Super Fun Happy Time | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 72 | Unknown Heroes | 0 | 0.00000000 | 0.00000000 | Australia | Social/political/religious |
| 73 | Deadtime Stoners | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 74 | Church Alive Birmingham | 0 | 0.00000000 | 0.00000000 | United Kingdom | Social/political/religious |
| 75 | *-----[Team~--~BROT]-----* | 0 | 0.00000000 | 0.00000000 | Germany | Social/political/religious |
| 76 | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious | |
| 77 | FlyerTalk | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 78 | Team CMOT! | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 79 | Henderson Family Group - United States | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 80 | CTYers International | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |

© 2019-2026 iThena. All rights reserved.
| Private Policy