Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Cobar Spiders 1 980.88142429 938,668.00932333 Australia Other
42 The Knights Who Say Ni! 13 925.79731628 461,550.00380333 International Other
43 Meisterkuehler.de Team 4 872.05642797 491,016.00000000 None Other
44 Storm 1 843.18943090 917,970.12169334 Ireland Other
45 Russia Team 18 805.29224073 1,153,974.00000000 Russia National
46 Luca Spinelli 1 680.90585711 39,310.00000000 Italy Other
47 SimTechs With Time 1 668.53569304 294,734.00000000 None
48 Chang Ming Astronomy Association of Kunshan High School 1 641.64331531 16,366.00000000 China Non-profit organization
49 University of Alabama in Huntsville 2 595.48676675 141,454.00000000 United States University or department
50 Sun City LT 5 584.45552754 597,904.00000000 Lithuania Other
51 Altairo Vejai, Lithuania! 1 491.25315124 301,762.00000000 Lithuania National
52 Crystal Dream 5 440.45170159 348,844.00000000 Russia Other
53 Universidad San Jorge (USJ) 4 406.61231000 356,508.00000000 Spain University or department
54 BOINC@Pfalz 1 399.60990297 561,808.00000000 Germany Local/regional
55 Boinc Laval 1 395.60962215 83,046.00000000 Canada Local/regional
56 Worldwide TechServices 1 389.42744739 182,840.00000000 United States Company
57 Phoenix Rising 1 387.29114043 99,768.00000000 International Other
58 SWISS National Team 8 337.09194994 92,102.00000000 Switzerland Computer type
59 USA 45 336.36913100 1,778,892.00054333 United States National
60 Russia 2 265.66607000 146,100.00000000 Russia National

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 3 Jan 2025, 1:03:24 UTC in 0.0183 seconds.