Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Portugal@Home 7 4.21599900 316,388.00004333 Portugal Other
42 Keep The Fire Alive! 0 4.15342300 1,619,028.00000000 International Other
43 Storm 1 3.77272500 957,640.12169334 Ireland Other
44 SimTechs With Time 1 2.80515400 338,268.00000000 None
45 University of Alabama in Huntsville 2 2.45783300 171,524.00000000 United States University or department
46 BOINC@Pfalz 1 2.43765800 591,404.00000000 Germany Local/regional
47 Dutch Power Cows 14 1.96253400 2,062,782.00000000 Netherlands Other
48 Russia 2 1.93224600 165,670.00000000 Russia National
49 BlackOps 4 1.87626300 916,602.03362667 International Computer type
50 Worldwide TechServices 1 1.76706300 207,668.00000000 United States Company
51 Crystal Dream 6 1.55603300 381,374.00000000 Russia Other
52 SWISS National Team 8 1.50359800 114,588.00000000 Switzerland Computer type
53 The Knights Who Say Ni! 14 1.45470300 513,604.00380333 International Other
54 Aggie The Pew 1 1.37612600 106,296.10961334 International Other
55 Romania 4 1.31643500 87,802.00000000 Romania National
56 Sun City LT 5 1.31502400 630,498.00000000 Lithuania Other
57 Team Fediverse! 1 1.26053700 11,770.00000000 International Social/political/religious
58 Universidad San Jorge (USJ) 4 1.13490600 379,278.00000000 Spain University or department
59 The Scottish Boinc Team 13 1.02033500 2,296,400.00759667 United Kingdom National
60 XtremeSystems 4 0.89666900 618,842.00310333 International Computer type

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 10:20:04 UTC in 0.0171 seconds.