| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | BOINC@Heidelberg | 6 | 161.01872600 | 750,564.00295000 | Germany | Other |
| 42 | Russia Team | 19 | 133.89977200 | 1,242,942.00000000 | Russia | National |
| 43 | Worldwide TechServices | 1 | 107.13210800 | 218,668.00000000 | United States | Company |
| 44 | BOINC.SK | 2 | 99.70377900 | 19,476.00000000 | Slovakia | Other |
| 45 | SimTechs With Time | 1 | 98.84523400 | 359,292.00000000 | None | |
| 46 | XtremeSystems | 4 | 87.71765200 | 676,394.00310333 | International | Computer type |
| 47 | University of Alabama in Huntsville | 2 | 80.71365300 | 189,252.00000000 | United States | University or department |
| 48 | The Knights Who Say Ni! | 15 | 72.57178800 | 529,430.00380333 | International | Other |
| 49 | Team 2ch | 16 | 70.74324800 | 171,988,110.00979668 | Japan | Other |
| 50 | Matrix World Search Team | 2 | 70.23859400 | 133,766.00000000 | Germany | Other |
| 51 | Storm |
1 | 69.48833200 | 980,998.12169334 | Ireland | Other |
| 52 | Russia | 3 | 69.43240400 | 178,980.00000000 | Russia | National |
| 53 | BOINC@Pfalz | 1 | 68.74085200 | 604,944.00000000 | Germany | Local/regional |
| 54 | Sun City LT | 5 | 67.05655900 | 639,776.00000000 | Lithuania | Other |
| 55 | SWISS National Team | 8 | 63.99352900 | 127,606.00000000 | Switzerland | Computer type |
| 56 | Altairo Vejai, Lithuania! | 1 | 44.61784500 | 339,622.00000000 | Lithuania | National |
| 57 | Dutch Power Cows | 15 | 40.97330400 | 2,072,284.00000000 | Netherlands | Other |
| 58 | Crystal Dream | 6 | 37.53151800 | 398,354.00000000 | Russia | Other |
| 59 | Romania | 4 | 22.11476100 | 91,886.00000000 | Romania | National |
| 60 | SantoPol |
1 | 21.54299200 | 4,025,460.07308667 | Spain | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy