Top teams

RankNameMembersRecent average creditTotal creditCountryType
41 Russia Team 18 503.42701600 1,196,186.00000000 Russia National
42 Free-DC 4 488.78501200 2,295,886.04821333 International Other
43 Futurerealm 1 468.73329390 46,414.00000000 United States Other
44 Meisterkuehler.de Team 5 406.21430404 527,326.00000000 None Other
45 Storm 1 269.37998800 944,750.12169334 Ireland Other
46 BOINC.BE 4 254.12402800 117,956.00000000 Belgium National
47 Crystal Dream 5 247.40390500 374,176.00000000 Russia Other
48 Sun City LT 5 247.27967000 624,182.00000000 Lithuania Other
49 BOINC@Pfalz 1 225.74156400 582,308.00000000 Germany Local/regional
50 BOINC.SK 1 218.39057700 11,140.00000000 Slovakia Other
51 Boinc Laval 1 208.16763400 96,984.00000000 Canada Local/regional
52 Worldwide TechServices 1 191.33376200 201,168.00000000 United States Company
53 Universidad San Jorge (USJ) 4 190.79874800 374,586.00000000 Spain University or department
54 Altairo Vejai, Lithuania! 1 169.64928200 321,722.00000000 Lithuania National
55 Dutch Power Cows 14 164.24964900 2,055,354.00000000 Netherlands Other
56 Aggie The Pew 1 159.02027900 100,600.10961334 International Other
57 LinusTechTips_Team 25 127.82459000 426,384.00000000 Canada Computer type
58 Romania 4 125.15478700 82,854.00000000 Romania National
59 SWISS National Team 8 116.52478000 109,698.00000000 Switzerland Computer type
60 TurbO.RabbiT 2 82.40524000 42,624.00000000 France Other

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 11 May 2025, 8:24:38 UTC in 0.0205 seconds.