| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2001 | Itstheaddress | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2002 | Collectaddresses3 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2003 | Collectaddresses | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2004 | jusor1he | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2005 | jusor1h | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2006 | neucentrix334 | 1 | 0.00000000 | 0.00000000 | Australia | Other |
| 2007 | neucentrix33 | 0 | 0.00000000 | 0.00000000 | Australia | Other |
| 2008 | neucentrix3 | 0 | 0.00000000 | 0.00000000 | Australia | Other |
| 2009 | neucentrix | 0 | 0.00000000 | 0.00000000 | Australia | Other |
| 2010 | lentorcentralresidences3333 | 1 | 0.00000000 | 0.00000000 | International | Other |
| 2011 | lentorcentralresidences333 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2012 | lentorcentralresidences33 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2013 | lentorcentralresidences3 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2014 | lentorcentralresidences | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2015 | wresidencesmari33w3 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2016 | wresidencesmari33w | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2017 | wresidencesmari33 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2018 | wresidencesmari3 | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2019 | wresidencesmari | 0 | 0.00000000 | 0.00000000 | International | Other |
| 2020 | eltacondos33ww | 0 | 0.00000000 | 0.00000000 | International | Other |

© 2019-2026 iThena. All rights reserved.
| Private Policy