Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
21 Team China 57 833.33995485 1,415,854.05074667 China Other
22 BOINC@Heidelberg 6 681.55467034 686,802.00295000 Germany Other
23 Team 2ch 12 672.26654664 171,949,840.00979668 Japan Other
24 Antarctic Crunchers 5 644.09433056 4,027,914.03649334 Antarctica Other
25 Sicituradastra. 6 622.24604932 659,590.00000000 International Other
26 The Knights Who Say Ni! 14 541.07860265 506,584.00380333 International Other
27 Portugal@Home 7 459.89562680 299,800.00004333 Portugal Other
28 Futurerealm 1 449.74577273 47,156.00000000 United States Other
29 Free-DC 4 412.66650554 2,296,030.04821333 International Other
30 Meisterkuehler.de Team 5 399.85627668 528,076.00000000 None Other
31 Crystal Dream 5 240.58150707 374,606.00000000 Russia Other
32 Storm 1 228.84389344 944,846.12169334 Ireland Other
33 Sun City LT 5 227.63855500 624,450.00000000 Lithuania Other
34 BOINC.SK 1 190.97581770 11,282.00000000 Slovakia Other
35 Aggie The Pew 1 186.36197600 101,240.10961334 International Other
36 Dutch Power Cows 14 153.76087700 2,055,576.00000000 Netherlands Other
37 TurbO.RabbiT 2 94.20531200 42,912.00000000 France Other
38 Boinc-Chauffage 2 78.31748502 241,984.00000000 France Other
39 Vinterdalen 1 55.53863700 44,966.00000000 Sweden Other
40 SantoPol 1 53.69814300 4,021,866.07308667 Spain Other

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 13 May 2025, 3:45:37 UTC in 0.0205 seconds.