Top Other teams

RankNameMembersRecent average creditTotal creditCountryType
21 BOINC Confederation 3 901.56067893 2,071,962.01528000 International Other
22 Meisterkuehler.de Team 4 771.31574827 437,084.00000000 None Other
23 Antarctic Crunchers 3 768.77379236 3,859,610.03649334 Antarctica Other
24 313 Detroit 1 662.64751700 111,062.00000000 None Other
25 SETIKAH@KOREA 6 509.20120342 1,086,160.02469667 Korea, South Other
26 Cobar Spiders 1 391.90343898 855,588.00932333 Australia Other
27 Sicituradastra. 5 377.72892739 491,492.00000000 International Other
28 Crystal Dream 5 361.96490201 325,940.00000000 Russia Other
29 BOINC@Heidelberg 5 360.98507534 585,134.00295000 Germany Other
30 Aggie The Pew 1 358.58556648 49,208.10961333 International Other
31 The Knights Who Say Ni! 12 346.20283422 417,028.00380333 International Other
32 SantoPol 1 330.62478128 3,944,194.07308667 Spain Other
33 Boinc-Chauffage 2 262.05643200 223,296.00000000 France Other
34 Luca Spinelli 1 229.07905290 13,058.00000000 Italy Other
35 Storm 1 211.52392612 858,964.12169334 Ireland Other
36 Sun City LT 5 110.31459612 580,976.00000000 Lithuania Other
37 Phoenix Rising 1 110.01057218 87,322.00000000 International Other
38 Team Norway 1 93.38723300 568,580.03965333 Norway Other
39 Dutch Power Cows 14 88.48585519 1,981,030.00000000 Netherlands Other
40 Nordlichter 2 84.47605664 59,736.00000000 Germany Other

Previous 20 · Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 2 Jun 2024, 10:54:07 UTC in 0.1877 seconds.