Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 AMD Users 18 515.82258000 10,026,748.29995001 International Other
22 BOINC@Poland 40 489.35066700 4,656,612.02798000 Poland National
23 Abendgymnasium Neubrandenburg 2 478.42236000 1,103,888.00000000 Germany Secondary school
24 Gridcoin 83 435.69836300 3,247,680.00000000 International Computer type
25 Free-DC 4 401.81389500 2,442,314.04821333 International Other
26 [H]ard|OCP 9 396.24465800 30,367,542.30234486 International Computer type
27 The Final Front Ear 8 371.25278500 2,379,022.02099334 International Other
28 Sicituradastra. 6 368.88779300 744,414.00000000 International Other
29 Antarctic Crunchers 5 320.51600900 4,138,558.03649334 Antarctica Other
30 Ars Technica 2 291.91684200 127,354.00000000 None Other
31 BOINC.Italy 39 286.82734200 4,642,638.05884667 Italy National
32 BOINCstats 20 260.86774800 4,168,120.13924000 International Other
33 BOINC Confederation 4 240.27811300 2,333,730.01528000 International Other
34 Meisterkuehler.de Team 5 230.72695200 595,050.00000000 None Other
35 Cobar Spiders 1 216.88591500 1,125,892.00932333 Australia Other
36 UK BOINC Team 24 191.16877600 31,802,306.00246000 United Kingdom National
37 Chang Ming Astronomy Association of Kunshan High School 2 185.41199100 197,048.00000000 China Non-profit organization
38 Portugal@Home 7 183.13418900 345,972.00004333 Portugal Other
39 SETIKAH@KOREA 9 177.52243500 1,398,080.02469667 Korea, South Other
40 BlackOps 4 166.23518500 956,168.03362667 International Computer type

Previous 20 · Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 12 Mar 2026, 12:07:24 UTC in 0.0235 seconds.