Top teams

RankNameMembersRecent average creditTotal creditCountryType
21 Ars Technica 2 18.44182800 53,540.00000000 None Other
22 Hardware Canucks 7 17.43478000 2,086,096.00175667 Canada Computer type
23 Sicituradastra. 5 17.29287400 710,682.00000000 International Other
24 Gridcoin 77 16.57471700 3,147,538.00000000 International Computer type
25 Free-DC 4 16.19657800 2,355,378.04821333 International Other
26 BOINC@Poland 38 15.78898400 4,564,190.02798000 Poland National
27 Antarctic Crunchers 5 14.73741100 4,076,906.03649334 Antarctica Other
28 SETIKAH@KOREA 8 13.01114500 1,346,674.02469667 Korea, South Other
29 [H]ard|OCP 10 12.90255000 30,305,758.30234486 International Computer type
30 Cobar Spiders 1 12.50056000 1,050,548.00932333 Australia Other
31 BOINC@AUSTRALIA 18 11.32381200 69,178,813.93331963 Australia Other
32 MIESNER Enterprises 1 10.70402300 1,651,308.00000000 Germany Local/regional
33 Meisterkuehler.de Team 5 8.66297900 565,762.00000000 None Other
34 Chang Ming Astronomy Association of Kunshan High School 1 7.58001000 126,200.00000000 China Non-profit organization
35 Abendgymnasium Neubrandenburg 2 7.13066700 1,029,326.00000000 Germany Secondary school
36 BOINC@Heidelberg 6 6.79282200 714,116.00295000 Germany Other
37 BOINC.Italy 38 6.29346300 4,563,478.05884667 Italy National
38 Team 2ch 13 6.20495500 171,971,434.00979668 Japan Other
39 BOINC Confederation 3 5.55488300 2,267,666.01528000 International Other
40 Russia Team 19 5.08279800 1,216,200.00000000 Russia National

Previous 20 · Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 19 Oct 2025, 2:50:40 UTC in 0.0179 seconds.