| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 101 | Mass Effect | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 102 | Klan-nux | 0 | 0.00000000 | 0.00000000 | France | Social/political/religious |
| 103 | group neko | 0 | 0.00000000 | 0.00000000 | Antarctica | Social/political/religious |
| 104 | XaoS | 0 | 0.00000000 | 0.00000000 | Poland | Social/political/religious |
| 105 | Viridian Cube | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 106 | SuperHero Hype! | 0 | 0.00000000 | 0.00000000 | None | Social/political/religious |
| 107 | Everquest 2 - The Council | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 108 | KentuckyProgressives.net Compute | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 109 | S3r4phNet | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 110 | The Richard Dawkins Foundation for Reason and Science | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 111 | Cruncher Junkies | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 112 | CAFE ATEO | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 113 | Team My Edge | 0 | 0.00000000 | 0.00000000 | Reunion | Social/political/religious |
| 114 | DieFreien | 0 | 0.00000000 | 0.00000000 | None | Social/political/religious |
| 115 | Sassafras | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |
| 116 | Hindu Team | 1 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 117 | wnj - mein persönliches Team für die automatische Teamanlage | 0 | 0.00000000 | 0.00000000 | Zimbabwe | Social/political/religious |
| 118 | Fridex | 0 | 0.00000000 | 0.00000000 | South Africa | Social/political/religious |
| 119 | Antisexual Stronghold | 0 | 0.00000000 | 0.00000000 | International | Social/political/religious |
| 120 | Unitarian Universalists | 0 | 0.00000000 | 0.00000000 | United States | Social/political/religious |

© 2019-2026 iThena. All rights reserved.
| Private Policy