Top National teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 25 76,329.02458149 90,923,796.00000000 Ukraine National
2 BOINC.Italy 35 3,403.99421017 4,150,356.05884667 Italy National
3 BOINC@Taiwan 10 2,111.78983386 5,655,234.57929002 Taiwan National
4 BOINC@Poland 37 1,895.06192691 4,307,868.02798000 Poland National
5 UK BOINC Team 19 860.59375457 31,601,690.00246000 United Kingdom National
6 Russia Team 18 616.45072592 1,146,684.00000000 Russia National
7 Altairo Vejai, Lithuania! 1 341.51891217 296,862.00000000 Lithuania National
8 Russia 2 291.33626920 144,018.00000000 Russia National
9 USA 45 275.04109926 1,776,060.00054333 United States National
10 BOINC.BE 4 252.49021276 96,974.00000000 Belgium National
11 BOINC.DE 2 190.96026900 161,728.00000000 Germany National
12 Romania 4 134.09341060 70,072.00000000 Romania National
13 The Scottish Boinc Team 13 84.93476892 2,275,782.00759667 United Kingdom National
14 BOINC@Austria 4 0.09983400 108,680.00000000 Austria National
15 BOINC@Ukraine 2 0.09769300 7,771,536.51993334 Ukraine National
16 S.E.T.I. Recklinghausen, Germany 1 0.09636600 448.00000000 Germany National
17 BOINC RUSSIA 1 0.09634400 4,550.00000000 Russia National
18 Canada 5 0.09510900 118.00000000 Canada National
19 France 4 0.09283500 6,560.00000000 France National
20 BRASIL 5 0.09269000 82,096.00009667 Brazil National

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 26 Dec 2024, 16:31:47 UTC in 0.0193 seconds.