Top Social/political/religious teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team Fediverse! 1 144.65687800 2,912.00000000 International Social/political/religious
2 Richard Dawkins Foundation for Reason and Science 6 54.05469000 118,264.00000000 International Social/political/religious
3 GirlPower 1 10.07130700 113,894.00000000 International Social/political/religious
4 The Covenant Cult 1 0.00000000 0.00000000 United States Social/political/religious
5 Tại sao giá xe nâng hàng 2.5 tấn của Nhật và Trung lại có sự khác biệt? 1 0.00000000 0.00000000 None Social/political/religious
6 Mensa 1 0.00000000 0.00000000 International Social/political/religious
7 Umbrians 0 0.00000000 0.00000000 United States Social/political/religious
8 GEoIBM 0 0.00000000 0.00000000 United States Social/political/religious
9 Official Sonichu Fanclub 0 0.00000000 0.00000000 United States Social/political/religious
10 Club of Democrats 0 0.00000000 0.00000000 None Social/political/religious
11 Rise of the Republic 0 0.00000000 0.00000000 None Social/political/religious
12 TeamAustin 0 0.00000000 0.00000000 United States Social/political/religious
13 Apathy Rules O.K. 0 0.00000000 0.00000000 United Kingdom Social/political/religious
14 Quantum Cult 0 0.00000000 0.00000000 Canada Social/political/religious
15 Mindcrack 0 0.00000000 0.00000000 International Social/political/religious
16 Frostbann 0 0.00000000 0.00000000 International Social/political/religious
17 Gnostics 0 0.00000000 0.00000000 International Social/political/religious
18 QVANTVM 0 0.00000000 0.00000000 United Kingdom Social/political/religious
19 Descendants of Lilith 0 0.00000000 0.00000000 United States Social/political/religious
20 Pyos 0 0.00000000 0.00000000 International Social/political/religious

Next 20


© 2019-2025 iThena. All rights reserved. | Private Policy

Page generated on 4 Jan 2025, 23:09:23 UTC in 0.0147 seconds.