Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 25 35,532.43022626 101,835,872.00000000 Ukraine National
2 SETI.Germany 71 25,978.01625474 105,839,662.09880650 Germany Other
3 MIESNER Enterprises 1 8,792.88595355 1,917,522.00000000 Germany Other
4 BOINC Synergy 8 2,798.19005419 5,238,110.00000000 International Other
5 BOINC@AUSTRALIA 19 2,570.63987300 69,710,261.93331963 Australia Other
6 Planet 3DNow! 30 2,388.63216600 30,007,952.96524024 Germany Other
7 L'Alliance Francophone 76 2,372.97512900 18,910,018.29613661 International Other
8 TeAm AnandTech 29 1,987.43054900 194,092,097.91514981 International Other
9 Rechenkraft.net 43 1,761.51884400 10,435,620.14630668 Germany Non-profit organization
10 BOINC@Taiwan 7 1,637.62918300 7,778,898.57929002 Taiwan National
11 Czech National Team 42 1,422.17888900 6,677,340.19808000 Czech Republic Other
12 The Planetary Society 5 1,392.23421900 2,217,020.04043001 International Other
13 Team China 61 1,354.18687244 1,857,324.05074667 China Other
14 Universe Examiners 2 844.87519600 3,001,504.00000000 Finland Other
15 SETI.USA 41 841.84798300 32,965,502.19737667 International Other
16 SETI.hr 2 723.12872600 2,982,010.00000000 Croatia Other
17 BOINC@Denmark 3 681.11148300 2,534,618.00308667 Denmark Other
18 DSKAG Austria 1 593.49253100 138,582.00000000 Austria Non-profit organization
19 Team-Goobee.org 2 530.50105400 2,694,894.07558667 International Other
20 Hardware Canucks 7 523.94579800 2,178,396.00175667 Canada Computer type

Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 12 Mar 2026, 13:35:50 UTC in 0.021 seconds.