Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Team 2ch 8 122,403.01337377 154,548,844.00979668 Japan Other
2 Ukraine 20 98,085.27000040 84,611,018.00000000 Ukraine National
3 SETI.Germany 62 78,892.12873215 74,603,406.09880650 Germany Other
4 TeAm AnandTech 24 47,060.95104610 186,940,071.91514981 International Other
5 [H]ard|OCP 8 34,426.51756218 29,315,094.30234486 International Computer type
6 Planet 3DNow! 25 23,309.66558276 9,752,814.96524024 Germany Other
7 L'Alliance Francophone 63 9,008.32845580 15,477,488.29613661 International Other
8 AMD Users 18 5,409.49663922 8,226,548.29995001 International Other
9 Rechenkraft.net 39 2,967.81056452 4,842,440.14630668 Germany Non-profit organization
10 Free-DC 4 2,728.33439505 1,682,476.04821333 International Other
11 BOINCstats 13 2,639.90589974 3,100,732.13924000 International Other
12 BOINC@AUSTRALIA 18 2,547.15688314 68,595,793.93331963 Australia Other
13 BOINC.Italy 32 2,337.31276669 3,885,000.05884667 Italy National
14 The Final Front Ear 7 2,181.00516128 1,784,218.02099334 International Other
15 Czech National Team 31 2,131.78270417 5,646,230.19808000 Czech Republic Other
16 SETI.USA 33 1,950.28726841 32,062,712.19737667 International Other
17 Gridcoin 62 1,813.62700914 2,641,836.00000000 International Computer type
18 Team-Goobee.org 1 1,752.50041607 1,993,812.07558667 International Other
19 313 Detroit 1 1,607.31230151 56,878.00000000 None Other
20 Universe Examiners 1 1,587.78546364 2,262,548.00000000 Finland Other

Next 20


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 18 Apr 2024, 18:38:37 UTC in 0.1383 seconds.