Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 Ukraine 25 137,763.12643163 101,191,178.00000000 Ukraine National
2 SETI.Germany 69 85,517.59906367 105,430,236.09880650 Germany Other
3 Planet 3DNow! 30 51,054.86020200 29,995,128.96524024 Germany Other
4 BOINC@Taiwan 7 29,344.52893800 7,765,050.57929002 Taiwan National
5 TeAm AnandTech 29 19,215.91996400 194,065,075.91514981 International Other
6 L'Alliance Francophone 76 17,751.90306700 18,872,160.29613661 International Other
7 BOINC Synergy 7 16,218.95810900 5,190,610.00000000 International Other
8 BOINC@AUSTRALIA 20 16,195.77542700 69,665,123.93331963 Australia Other
9 Rechenkraft.net 43 10,509.96618900 10,405,930.14630668 Germany Non-profit organization
10 Team China 59 8,013.50739600 1,834,664.05074667 China Other
11 Czech National Team 42 7,395.34592549 6,653,534.19808000 Czech Republic Other
12 DSKAG Austria 1 5,212.82672800 129,820.00000000 Austria Non-profit organization
13 SETI.USA 40 4,490.07967000 32,951,198.19737667 International Other
14 Universe Examiners 2 4,389.57041300 2,986,152.00000000 Finland Other
15 BOINC@Denmark 3 4,296.46366000 2,523,100.00308667 Denmark Other
16 MIESNER Enterprises 1 4,247.11341100 1,747,714.00000000 Germany Other
17 AMD Users 18 3,734.63501100 10,018,312.29995001 International Other
18 SETI.hr 2 3,603.48683900 2,969,292.00000000 Croatia Other
19 Team-Goobee.org 2 3,396.96198087 2,676,206.07558667 International Other
20 The Planetary Society 5 3,395.38078700 2,188,966.04043001 International Other

Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 7 Feb 2026, 8:22:16 UTC in 0.0225 seconds.