Top teams

RankNameMembersRecent average creditTotal creditCountryType
1 UK BOINC Team 21 1,048.66613700 31,758,752.00246000 United Kingdom National
2 BOINC@Denmark 3 885.11609600 2,396,140.00308667 Denmark Other
3 Cobar Spiders 1 830.99795910 1,059,626.00932333 Australia Other
4 [H]ard|OCP 10 774.67605826 30,314,234.30234486 International Computer type
5 Free-DC 4 611.58404700 2,362,040.04821333 International Other
6 BOINCstats 19 584.04834500 4,119,046.13924000 International Other
7 Chang Ming Astronomy Association of Kunshan High School 2 561.39824709 132,316.00000000 China Non-profit organization
8 SETIKAH@KOREA 9 456.84092500 1,351,650.02469667 Korea, South Other
9 BOINC@Poland 38 384.53649383 4,568,344.02798000 Poland National
10 MIESNER Enterprises 1 345.72483600 1,655,066.00000000 Germany Local/regional
11 Abendgymnasium Neubrandenburg 2 308.40560300 1,032,690.00000000 Germany Secondary school
12 BOINC@Heidelberg 6 308.33581200 717,498.00295000 Germany Other
13 Team 2ch 15 279.80322300 171,974,480.00979668 Japan Other
14 Ars Technica 2 251.99007600 56,272.00000000 None Other
15 Russia Team 19 190.56430200 1,218,268.00000000 Russia National
16 Meisterkuehler.de Team 5 172.20548400 567,624.00000000 None Other
17 Sicituradastra. 5 164.99619800 712,468.00000000 International Other
18 Portugal@Home 7 164.10645200 318,604.00004333 Portugal Other
19 BOINC.SK 1 153.02866700 16,154.00000000 Slovakia Other
20 XtremeSystems 4 152.16403300 620,518.00310333 International Computer type

Next 20


© 2019-2026 iThena. All rights reserved. | Private Policy

Page generated on 18 Jan 2026, 3:47:41 UTC in 0.0175 seconds.