| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system | 
|---|---|---|---|---|---|---|---|---|
| ID: 116609 Details | Tasks     | 281 | Armin Gips   | 0.67909300 | 8,268.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 124530 Details | Tasks     | 282 | Armin Gips   | 0.67893400 | 7,916.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 110448 Details | Tasks     | 283 |  rilian | 0.67888500 | 41,210.00000000 | 8.0.4 | GenuineIntel Intel(R) Xeon(R) CPU E5-1620 0 @ 3.60GHz [Family 6 Model 45 Stepping 7] (8 processors) | NVIDIA NVIDIA GeForce RTX 3060 (12287MB) driver: 572.16 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 40045 Details | Tasks | 284 | Anonymous | 0.67807200 | 222,364.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i3-2370M CPU @ 2.40GHz [Family 6 Model 42 Stepping 7] (4 processors) | --- | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) | 
| ID: 119129 Details | Tasks     | 285 | Armin Gips   | 0.67806800 | 8,212.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 119131 Details | Tasks     | 286 | Armin Gips   | 0.67786400 | 8,272.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 88030 Details | Tasks | 287 | Anonymous | 0.67778700 | 86,680.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 4611 Details | Tasks     | 288 | Werinbert   | 0.67755100 | 181,024.00000000 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i3-4170 CPU @ 3.70GHz [Family 6 Model 60 Stepping 3] (4 processors) | INTEL Intel(R) HD Graphics 4400 (1195MB) OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 128701 Details | Tasks | 289 | Anonymous | 0.67737700 | 7,264.00000000 | 7.16.20 | GenuineIntel Intel(R) Xeon(R) CPU E5-2686 v4 @ 2.30GHz [Family 6 Model 79 Stepping 1] (36 processors) | NVIDIA NVIDIA GeForce RTX 3080 (4095MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 113927 Details | Tasks     | 290 | Pete Broad     | 0.67724800 | 36,032.00000000 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] (12 processors) | AMD AMD Radeon(TM) Graphics (3143MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 119151 Details | Tasks     | 291 | Armin Gips   | 0.67723600 | 7,898.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 107857 Details | Tasks     | 292 | Werinbert   | 0.67710700 | 57,106.00000000 | 7.24.1 | AuthenticAMD AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] (16 processors) | NVIDIA NVIDIA GeForce RTX 5060 (8150MB) driver: 581.08 OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 116614 Details | Tasks     | 293 | Armin Gips   | 0.67567600 | 8,110.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 119136 Details | Tasks     | 294 | Armin Gips   | 0.67543400 | 8,216.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 119140 Details | Tasks     | 295 | Armin Gips   | 0.67521000 | 8,214.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 108092 Details | Tasks | 296 | Anonymous | 0.67508100 | 7,896.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] (8 processors) | INTEL Intel(R) HD Graphics 530 (1297MB) OpenCL: 2.0 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 113347 Details | Tasks | 297 | Anonymous | 0.67485200 | 41,424.00000000 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] (12 processors) | NVIDIA NVIDIA GeForce RTX 3060 Ti (8191MB) driver: 566.24 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (12966MB) OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 42 Details | Tasks     | 298 | ginga     | 0.67473000 | 250,300.00000333 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i5-7400 CPU @ 3.00GHz [Family 6 Model 158 Stepping 9] (4 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 INTEL Intel(R) HD Graphics 630 (6504MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 81601 Details | Tasks | 299 | Anonymous | 0.67470600 | 57,796.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 101620 Details | Tasks | 300 | Anonymous | 0.67448300 | 73,036.00000000 | 7.16.11 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (2 processors) | AMD Ellesmere (4096MB) OpenCL: 2.0 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
 
  
 
 © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy