| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system | 
|---|---|---|---|---|---|---|---|---|
| ID: 96089 Details | Tasks     | 261 | WezH     | 0.68555500 | 83,092.00000000 | 7.14.2 | AuthenticAMD AMD A6-3600 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] (4 processors) | AMD AMD Radeon HD 6350/6450/7450/7470/R5 230 series (Caicos) (1024MB) driver: 1.4.1741 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 119126 Details | Tasks     | 262 | Armin Gips   | 0.68504800 | 8,282.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 119137 Details | Tasks     | 263 | Armin Gips   | 0.68483800 | 7,906.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 115403 Details | Tasks | 264 | Anonymous | 0.68402700 | 24,444.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 115383 Details | Tasks | 265 | Anonymous | 0.68399800 | 25,592.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 119135 Details | Tasks     | 266 | Armin Gips   | 0.68375200 | 8,144.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 124803 Details | Tasks     | 267 | Armin Gips   | 0.68284100 | 7,906.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 88036 Details | Tasks | 268 | Anonymous | 0.68272500 | 100,286.00000000 | 7.20.2 | GenuineIntel Intel(R) Core(TM) i7-9750H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] (1 processors) | NVIDIA NVIDIA GeForce GTX 1650 with Max-Q Design (4095MB) driver: 527.56 OpenCL: 3.0 INTEL Intel(R) UHD Graphics 630 (3215MB) OpenCL: 3.0 | Microsoft Windows 10 Core x64 Edition, (10.00.19045.00) | 
| ID: 6963 Details | Tasks | 269 | Anonymous | 0.68269400 | 284,466.00000000 | 7.24.1 | GenuineIntel Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] (20 processors) | NVIDIA NVIDIA GeForce RTX 5070 Ti (16302MB) driver: 576.80 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 27647 Details | Tasks     | 270 | arkiss     | 0.68258500 | 219,710.00000000 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 572.47 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) | 
| ID: 124552 Details | Tasks     | 271 | Armin Gips   | 0.68203600 | 7,870.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 119152 Details | Tasks     | 272 | Armin Gips   | 0.68188000 | 8,214.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 113913 Details | Tasks     | 273 | Pete Broad     | 0.68142100 | 30,208.00000000 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] (16 processors) | INTEL Intel(R) Iris(R) Xe Graphics (6402MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 115377 Details | Tasks | 274 | Anonymous | 0.68135200 | 24,230.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 115392 Details | Tasks | 275 | Anonymous | 0.68095300 | 24,554.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 116619 Details | Tasks     | 276 | Armin Gips   | 0.68072800 | 8,152.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 119124 Details | Tasks     | 277 | Armin Gips   | 0.68057600 | 8,148.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 124781 Details | Tasks     | 278 | Armin Gips   | 0.68006600 | 7,914.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 81335 Details | Tasks     | 279 |  Markus Walser | 0.67992600 | 126,590.00000000 | 8.2.6 | GenuineIntel Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 3GB (3071MB) driver: 581.15 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 130271 Details | Tasks | 280 | Anonymous | 0.67939600 | 6,470.00000000 | 7.16.20 | GenuineIntel Intel(R) Pentium(R) D CPU 3.40GHz [Family 15 Model 6 Stepping 5] (2 processors) | --- | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
 
  
 
 © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy