| Info | Rank | Owner | Recent average credit | Total credit | BOINC version | CPU | GPU | Operating system | 
|---|---|---|---|---|---|---|---|---|
| ID: 91844 Details | Tasks | 241 | Anonymous | 0.69148700 | 72,270.00000000 | 8.2.4 | AuthenticAMD AMD A6-3620 APU with Radeon(tm) HD Graphics [Family 18 Model 1 Stepping 0] (4 processors) | AMD AMD Radeon HD 6520G/6530D/6550D/6620G (SuperSumo) (512MB) driver: 1.4.1848 OpenCL: 1.2 | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 88029 Details | Tasks | 242 | Anonymous | 0.69122500 | 82,902.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 115388 Details | Tasks | 243 | Anonymous | 0.69114600 | 24,914.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 119123 Details | Tasks     | 244 | Armin Gips   | 0.69060500 | 8,240.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 75626 Details | Tasks | 245 | Anonymous | 0.69058700 | 157,882.00000000 | 7.6.33 | GenuineIntel Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [Family 6 Model 58 Stepping 9] (8 processors) | NVIDIA GeForce GT 710 (1024MB) driver: 388.13 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1624MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 113984 Details | Tasks     | 246 | Pete Broad     | 0.69009900 | 35,656.00000000 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] (12 processors) | AMD AMD Radeon(TM) Graphics (3143MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 80944 Details | Tasks     | 247 | [SG-FC] dingdong | 0.68933400 | 140,538.00000000 | 8.2.4 | AuthenticAMD AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] (32 processors) | AMD AMD Radeon(TM) Graphics (24760MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.26200.00) | 
| ID: 8125 Details | Tasks | 248 | Anonymous | 0.68901300 | 228,530.00000000 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (1 processors) | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 445.75 OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) | 
| ID: 124534 Details | Tasks     | 249 | Armin Gips   | 0.68882500 | 8,082.00000000 | 8.0.2 | GenuineIntel 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz [Family 6 Model 140 Stepping 1] (8 processors) | INTEL Intel(R) Iris(R) Xe Graphics (3190MB) OpenCL: 3.0 | Microsoft Windows 10 x64 Edition, (10.00.19045.00) | 
| ID: 114319 Details | Tasks     | 250 | Pete Broad     | 0.68863100 | 38,478.00000000 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] (16 processors) | INTEL Intel(R) Iris(R) Xe Graphics (6402MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 113949 Details | Tasks     | 251 | Pete Broad     | 0.68833400 | 39,186.00000000 | 8.0.2 | GenuineIntel 13th Gen Intel(R) Core(TM) i5-13500H [Family 6 Model 186 Stepping 2] (16 processors) | INTEL Intel(R) Iris(R) Xe Graphics (6402MB) OpenCL: 3.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 114296 Details | Tasks     | 252 | arkiss     | 0.68828000 | 34,182.00000000 | 8.2.4 | GenuineIntel Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz [Family 6 Model 42 Stepping 7] (4 processors) | NVIDIA NVIDIA GeForce GTX 950 (2047MB) driver: 560.94 OpenCL: 3.0 | Microsoft Windows 11 Professional x64 Edition, (10.00.26100.00) | 
| ID: 119144 Details | Tasks     | 253 | Armin Gips   | 0.68791700 | 8,298.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 69366 Details | Tasks     | 254 | 4ys | 0.68752500 | 217,520.00000000 | 8.2.4 | AuthenticAMD AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] (12 processors) | NVIDIA NVIDIA GeForce RTX 4070 (12281MB) driver: 572.83 OpenCL: 3.0 | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) | 
| ID: 119163 Details | Tasks     | 255 | Armin Gips   | 0.68704300 | 8,302.00000000 | 8.0.2 | AuthenticAMD AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] (8 processors) | NVIDIA NVIDIA GeForce GTX 1060 6GB (6143MB) driver: 560.94 OpenCL: 3.0 AMD AMD Radeon(TM) RX Vega 11 Graphics (12709MB) OpenCL: 2.0 | Microsoft Windows 10 Education x64 Edition, (10.00.19045.00) | 
| ID: 78813 Details | Tasks     | 256 | Basia | 0.68704100 | 82,156.00000000 | 7.16.20 | GenuineIntel Intel(R) Core(TM) i7-3630QM CPU @ 2.40GHz [Family 6 Model 58 Stepping 9] (8 processors) | NVIDIA GeForce GT 650M (2048MB) driver: 425.31 OpenCL: 1.2 INTEL Intel(R) HD Graphics 4000 (1297MB) OpenCL: 1.2 | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 91891 Details | Tasks | 257 | Anonymous | 0.68665900 | 86,510.00000000 | 8.0.2 | GenuineIntel Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] (1 processors) | NVIDIA GeForce GTX 750 Ti (2048MB) driver: 445.75 OpenCL: 1.2 | Microsoft Windows 8.1 Core x64 Edition, (06.03.9600.00) | 
| ID: 115391 Details | Tasks | 258 | Anonymous | 0.68658500 | 25,614.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
| ID: 113924 Details | Tasks     | 259 | Pete Broad     | 0.68631900 | 36,008.00000000 | 7.24.1 | AuthenticAMD AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] (12 processors) | AMD AMD Radeon(TM) Graphics (3143MB) OpenCL: 2.0 | Microsoft Windows 11 Core x64 Edition, (10.00.22631.00) | 
| ID: 115397 Details | Tasks | 260 | Anonymous | 0.68590800 | 24,298.00000000 | 7.12.1 | AuthenticAMD AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] (1 processors) | --- | Microsoft Windows 7 Home Premium x64 Edition, Service Pack 1, (06.01.7601.00) | 
 
  
 
 © 2019-2025 iThena. All rights reserved.  | Private Policy
 | Private Policy