Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) gemini8 1,271,760.04520667 532.80423731 Germany
2) Profile yoyo_rkn [Founder] 928,620.04409667 618.04761498 Germany
3) Armin Gips 805,190.00000000 608.22524424 Germany
4) joe carnivore 522,296.00475000 329.36267142 Germany
5) respawner 396,728.01235667 185.65215737 Germany
6) Andreas38871 379,680.00000000 141.04931847 Germany
7) Heijo 152,824.00000000 0.09584600 Germany
8) declis 118,544.02165333 45.37681500 Germany
9) Tim [RKN 72,120.00001333 54.56374202 Germany
10) Senilix 69,134.01088667 0.09800000 Germany
11) alfRKnet 48,580.00000000 115.61417315 Germany
12) René 24,246.00000000 0.09627300 Germany
13) RKN-Cluster 22,894.00660000 143.57186486 International
14) Michael Berger 17,522.00000000 44.93781800 Germany
15) Uli Köhler 16,356.00000000 0.09685900 Germany
16) Rs232 10,896.00000000 0.09499600 Germany
17) versat 8,348.00000000 0.09176700 Germany
18) Profile Michael H.W. Weber 7,272.00000000 63.01856801 Germany
19) kiter 6,938.00000000 0.09694600 Germany
20) MaxAMD400 3,098.00000000 0.09353500 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 18 May 2024, 21:41:23 UTC in 0.9864 seconds.