Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) gemini8 1,258,058.04520667 600.85868316 Germany
2) Profile yoyo_rkn [Founder] 914,252.04409667 514.72590267 Germany
3) Armin Gips 790,836.00000000 485.75034794 Germany
4) joe carnivore 515,036.00475000 246.45084885 Germany
5) respawner 393,076.01235667 146.35698891 Germany
6) Andreas38871 376,416.00000000 95.79579674 Germany
7) Heijo 152,824.00000000 0.09584600 Germany
8) declis 117,566.02165333 30.57109013 Germany
9) Tim [RKN 70,162.00001333 103.58262420 Germany
10) Senilix 69,134.01088667 0.09800000 Germany
11) alfRKnet 46,020.00000000 83.27533824 Germany
12) René 24,246.00000000 0.09627300 Germany
13) RKN-Cluster 19,746.00660000 132.32820764 International
14) Uli Köhler 16,356.00000000 0.09685900 Germany
15) Michael Berger 15,978.00000000 61.23274964 Germany
16) Rs232 10,896.00000000 0.09499600 Germany
17) versat 8,348.00000000 0.09176700 Germany
18) kiter 6,938.00000000 0.09694600 Germany
19) Profile Michael H.W. Weber 6,414.00000000 17.62225693 Germany
20) MaxAMD400 3,098.00000000 0.09353500 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 26 Apr 2024, 2:27:56 UTC in 0.5219 seconds.