Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) [AF>Libristes] Dudumomo 132,054.00000000 0.09383800 Vietnam
22) [AF>Libristes] Pascal 129,402.00052667 0.09496200 International
23) [AF>WildWildWest] RLDF 120,178.00000000 0.09981600 International
24) Profile Ousermaatre 116,936.00000000 148.96583816 Switzerland
25) Profile Rhodan71 89,642.02879333 113.41614521 France
26) hugo75 89,574.00000000 0.09542300 None
27) TYRAWOOX 58,332.00000000 0.09345300 France
28) [AF>Amis des Lapins] Fredjke 57,694.00000000 0.09925200 Belgium
29) [AF>Slappyto] popolito 54,866.00000000 27.84618300 France
30) [AF>France>Est>Alsace]PFLIEGER Guy 45,576.00000000 0.09698700 France
31) antoine428 39,038.00000000 4.64004500 France
32) Profile titidestroy 27,174.00000000 1.51333500 France
33) Profile [AF>Amis des Lapins] chapam 23,208.00000000 43.87096000 Switzerland
34) [AF] laigleroyal 21,986.00000000 0.09620600 France
35) [AF>HFR>MPT]vortex31 21,264.00000000 0.09438900 France
36) Xenon 18,788.00022000 7.75964600 French Polynesia
37) Alan St-Pierre 18,752.00000000 63.89285770 Canada
38) Mark Sango 14,114.00000000 0.09650000 France
39) [AF>France>IDF>Paris]Kasur 13,484.00000000 32.38462600 France
40) MaxYan95 6,950.00000000 0.09358800 France
Previous 20 · Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 3 May 2024, 16:59:04 UTC in 0.5326 seconds.