Members of UK BOINC Team

NameTotal creditRecent average creditCountry
1) UBT - wbiz 84,162.00000000 431.04811902 United Kingdom
2) paul 332,802.00000000 246.02152913 United Kingdom
3) Dr Andy Hill 33,120.00000000 76.53641285 United Kingdom
4) Profile UBT - Mikeejones 177,422.00000000 36.66963900 United Kingdom
5) Profile ANCHULA-MARK 168,826.00000000 34.32805600 United Kingdom
6) ukjohnd 12,242.00000000 0.09811700 United Kingdom
7) rimmer66 77,404.00000000 0.09766300 United Kingdom
8) Stephen Hunter 3,663,436.00000000 0.09354000 United Kingdom
9) UBT - Timbo [Founder] 30,302.00232333 0.09344500 United Kingdom
10) CaffeinatedSloth 1,867,164.00008333 0.09143200 United Kingdom
11) Woodles 5,015,214.00000000 0.09069300 United Kingdom
12) Dan Gates 0.00000000 0.00000000 United Kingdom
13) ATC05 0.00000000 0.00000000 United Kingdom
14) pingjing 0.00000000 0.00000000 China
15) BL1P 0.00000000 0.00000000 United Kingdom
16) glitcher0 0.00000000 0.00000000 United Kingdom
17) phils 0.00000000 0.00000000 United Kingdom
18) sherdian0 0.00000000 0.00000000 United Kingdom


© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 26 Apr 2024, 6:52:26 UTC in 0.4442 seconds.