Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 54,877,166.00000000 80,067.26731455 Germany
2) Profile JayPi 10,001,702.00215667 0.09833300 Germany
3) Profile [SG-FC] hl 4,973,146.00206667 635.14694983 Germany
4) Roadranner 1,543,668.05923665 748.48389293 Germany
5) [SG]ATA-Rolf 578,270.00005333 248.64225916 Germany
6) [SG-2W]Kurzer 556,992.00000000 136.35544940 Germany
7) ID4 521,646.00000000 1,753.92471709 Germany
8) Profile Markus Walser 449,986.00000000 1,273.27164042 Austria
9) CThiede 266,140.00091333 0.98187000 Germany
10) Profile taurec 255,834.00000000 0.09487900 Germany
11) [SG-FC] dingdong 238,590.00000000 574.04671720 Germany
12) Profile Saenger 235,868.02400333 168.66849173 Germany
13) UrsD 193,180.00000000 0.09981200 Germany
14) Profile aendgraend [Founder] 159,150.00935333 84.09017801 Germany
15) dm1111 120,506.00000000 0.09789900 Germany
16) Fornax 117,180.00139000 0.09828500 Germany
17) Profile fk_muck1 98,168.00000000 0.09056400 Austria
18) lugu 87,836.00000000 60.56805070 Germany
19) DerLetzteGermane 77,810.00000000 50.51042092 Germany
20) cpuid 77,364.00000000 0.09959100 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 2 May 2024, 7:40:34 UTC in 0.3686 seconds.