Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 54,177,930.00000000 64,020.97240711 Germany
2) ID4 507,652.00000000 1,583.38680869 Germany
3) Profile Markus Walser 439,494.00000000 1,070.53548476 Austria
4) Roadranner 1,538,672.05923665 827.72539068 Germany
5) Profile [SG-FC] hl 4,969,022.00206667 686.60184103 Germany
6) [SG-FC] dingdong 233,598.00000000 434.89174536 Germany
7) [SG]ATA-Rolf 576,252.00005333 224.97877706 Germany
8) Profile Saenger 234,634.02400333 164.75638480 Germany
9) [SG-2W]Kurzer 555,860.00000000 114.59683921 Germany
10) Profile aendgraend [Founder] 158,510.00935333 84.99545915 Germany
11) lugu 87,530.00000000 69.72772626 Germany
12) MasterChris93 35,890.00000000 39.27225055 Germany
13) pr0vieh 1,496.00000000 6.79314100 Germany
14) Tim Alexander Neuenbauer 308.00000000 6.05655600 Germany
15) SonyTdrake 434.00000000 3.90177500 Germany
16) CThiede 266,140.00091333 2.00191800 Germany
17) rehocky 8,400.00000000 0.19147000 Germany
18) Eld Jinn 20.00000000 0.09995600 Germany
19) UrsD 193,180.00000000 0.09981200 Germany
20) cpuid 77,364.00000000 0.09959100 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 24 Apr 2024, 23:27:17 UTC in 0.5242 seconds.