Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 58,499,350.00000000 16,465.95123897 Germany
2) ID4 611,642.00000000 495.79394512 Germany
3) DerLetzteGermane 96,532.00000000 261.75407163 Germany
4) Profile Markus Walser 508,812.00000000 256.84882534 Austria
5) Roadranner 1,582,088.05923665 180.11977545 Germany
6) [SG-FC] dingdong 263,138.00000000 114.81834902 Germany
7) [SG]ATA-Rolf 594,108.00005333 112.58919481 Germany
8) Profile [SG-FC] hl 5,002,306.00206667 81.82381516 Germany
9) Profile Saenger 245,308.02400333 58.10513431 Germany
10) Profile aendgraend [Founder] 163,118.00935333 33.60142335 Germany
11) watim03 1,056.00000000 28.45566128 Germany
12) [SG-2W]Kurzer 563,650.00000000 16.73207200 Germany
13) MasterChris93 38,570.00000000 11.77247500 Germany
14) lugu 91,404.00000000 7.98488200 Germany
15) pr0vieh 2,300.00000000 5.78737448 Germany
16) Eld Jinn 20.00000000 0.09995600 Germany
17) UrsD 193,180.00000000 0.09981200 Germany
18) cpuid 77,364.00000000 0.09959100 Germany
19) ber7 250.00000000 0.09955300 Germany
20) [SG]steini 60,208.00000000 0.09940700 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 27 Jul 2024, 3:48:53 UTC in 5.0505 seconds.