Members of SETI.Germany

NameTotal creditRecent average creditCountry
1) [SG]KidDoesCrunch 59,516,836.00000000 43,490.67156997 Germany
2) Profile Markus Walser 528,538.00000000 816.93093665 Austria
3) ID4 641,178.00000000 808.09366919 Germany
4) Roadranner 1,612,464.05923665 618.99495885 Germany
5) Profile [SG-FC] hl 5,011,212.00206667 540.99054055 Germany
6) DerLetzteGermane 162,074.00000000 302.09832916 Germany
7) [SG]ATA-Rolf 599,002.00005333 192.98512058 Germany
8) lugu 92,666.00000000 104.22785824 Germany
9) [SG-2W]Kurzer 566,644.00000000 98.74756791 Germany
10) Profile Saenger 259,454.02400333 64.73267019 Germany
11) Rutor 658.00000000 61.85034791 Germany
12) MasterChris93 39,160.00000000 36.23954450 Germany
13) Hoshione 3,968.00000000 24.64767413 Germany
14) watim03 7,040.00000000 20.96719435 Germany
15) Profile aendgraend [Founder] 168,942.00935333 18.12292343 Germany
16) rehocky 8,468.00000000 5.88472300 Germany
17) CThiede 266,414.00091333 3.71123231 Germany
18) pr0vieh 2,366.00000000 2.69637949 Germany
19) Eld Jinn 20.00000000 0.09995600 Germany
20) UrsD 193,180.00000000 0.09981200 Germany
Next 20

© 2019-2024 iThena. All rights reserved. | Private Policy

Page generated on 12 Dec 2024, 20:20:32 UTC in 0.1007 seconds.